jdk/make/sun/javazic/tzdata/europe
changeset 10593 680a346c7841
parent 9490 c22b8eb2da0f
child 10795 39d94a6eb53a
equal deleted inserted replaced
10592:cbb78809be84 10593:680a346c7841
   585 Rule	Russia	1992	only	-	Sep	lastSat	 23:00	0	-
   585 Rule	Russia	1992	only	-	Sep	lastSat	 23:00	0	-
   586 Rule	Russia	1993	max	-	Mar	lastSun	 2:00s	1:00	S
   586 Rule	Russia	1993	max	-	Mar	lastSun	 2:00s	1:00	S
   587 Rule	Russia	1993	1995	-	Sep	lastSun	 2:00s	0	-
   587 Rule	Russia	1993	1995	-	Sep	lastSun	 2:00s	0	-
   588 Rule	Russia	1996	max	-	Oct	lastSun	 2:00s	0	-
   588 Rule	Russia	1996	max	-	Oct	lastSun	 2:00s	0	-
   589 
   589 
       
   590 # From Alexander Krivenyshev (2011-06-14):
       
   591 # According to Kremlin press service, Russian President Dmitry Medvedev
       
   592 # signed a federal law "On calculation of time" on June 9, 2011.
       
   593 # According to the law Russia is abolishing daylight saving time.
       
   594 # 
       
   595 # Medvedev signed a law "On the Calculation of Time" (in russian): 
       
   596 # <a href="http://bmockbe.ru/events/?ID=7583">
       
   597 # http://bmockbe.ru/events/?ID=7583
       
   598 # </a>
       
   599 # 
       
   600 # Medvedev signed a law on the calculation of the time (in russian):
       
   601 # <a href="http://www.regnum.ru/news/polit/1413906.html">
       
   602 # http://www.regnum.ru/news/polit/1413906.html
       
   603 # </a>
       
   604 
       
   605 # From Arthur David Olson (2011-06-15):
       
   606 # Take "abolishing daylight saving time" to mean that time is now considered
       
   607 # to be standard.
       
   608 # At least for now, keep the "old" Russia rules for the benefit of Belarus.
       
   609 
   590 # These are for backward compatibility with older versions.
   610 # These are for backward compatibility with older versions.
   591 
   611 
   592 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   612 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   593 Zone	WET		0:00	EU	WE%sT
   613 Zone	WET		0:00	EU	WE%sT
   594 Zone	CET		1:00	C-Eur	CE%sT
   614 Zone	CET		1:00	C-Eur	CE%sT
  2033 # Kaliningradskaya oblast'.
  2053 # Kaliningradskaya oblast'.
  2034 Zone Europe/Kaliningrad	 1:22:00 -	LMT	1893 Apr
  2054 Zone Europe/Kaliningrad	 1:22:00 -	LMT	1893 Apr
  2035 			 1:00	C-Eur	CE%sT	1945
  2055 			 1:00	C-Eur	CE%sT	1945
  2036 			 2:00	Poland	CE%sT	1946
  2056 			 2:00	Poland	CE%sT	1946
  2037 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2057 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2038 			 2:00	Russia	EE%sT
  2058 			 2:00	Russia	EE%sT	2011 Mar 27 2:00s
       
  2059 			 3:00	-	KALT
  2039 #
  2060 #
  2040 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2061 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2041 # Respublika Adygeya, Arkhangel'skaya oblast',
  2062 # Respublika Adygeya, Arkhangel'skaya oblast',
  2042 # Belgorodskaya oblast', Bryanskaya oblast', Vladimirskaya oblast',
  2063 # Belgorodskaya oblast', Bryanskaya oblast', Vladimirskaya oblast',
  2043 # Vologodskaya oblast', Voronezhskaya oblast',
  2064 # Vologodskaya oblast', Voronezhskaya oblast',
  2062 			 2:30:48 Russia	%s	1919 Jul  1 2:00
  2083 			 2:30:48 Russia	%s	1919 Jul  1 2:00
  2063 			 3:00	Russia	MSK/MSD	1922 Oct
  2084 			 3:00	Russia	MSK/MSD	1922 Oct
  2064 			 2:00	-	EET	1930 Jun 21
  2085 			 2:00	-	EET	1930 Jun 21
  2065 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2086 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2066 			 2:00	Russia	EE%sT	1992 Jan 19 2:00s
  2087 			 2:00	Russia	EE%sT	1992 Jan 19 2:00s
  2067 			 3:00	Russia	MSK/MSD
  2088 			 3:00	Russia	MSK/MSD	2011 Mar 27 2:00s
       
  2089 			 4:00	-	MSK
  2068 #
  2090 #
  2069 # Astrakhanskaya oblast', Kirovskaya oblast', Saratovskaya oblast',
  2091 # Astrakhanskaya oblast', Kirovskaya oblast', Saratovskaya oblast',
  2070 # Volgogradskaya oblast'.  Shanks & Pottenger say Kirov is still at +0400
  2092 # Volgogradskaya oblast'.  Shanks & Pottenger say Kirov is still at +0400
  2071 # but Wikipedia (2006-05-09) says +0300.  Perhaps it switched after the
  2093 # but Wikipedia (2006-05-09) says +0300.  Perhaps it switched after the
  2072 # others?  But we have no data.
  2094 # others?  But we have no data.
  2075 			 3:00	-	STAT	1930 Jun 21 # Stalingrad Time
  2097 			 3:00	-	STAT	1930 Jun 21 # Stalingrad Time
  2076 			 4:00	-	STAT	1961 Nov 11
  2098 			 4:00	-	STAT	1961 Nov 11
  2077 			 4:00	Russia	VOL%sT	1989 Mar 26 2:00s # Volgograd T
  2099 			 4:00	Russia	VOL%sT	1989 Mar 26 2:00s # Volgograd T
  2078 			 3:00	Russia	VOL%sT	1991 Mar 31 2:00s
  2100 			 3:00	Russia	VOL%sT	1991 Mar 31 2:00s
  2079 			 4:00	-	VOLT	1992 Mar 29 2:00s
  2101 			 4:00	-	VOLT	1992 Mar 29 2:00s
  2080 			 3:00	Russia	VOL%sT
  2102 			 3:00	Russia	VOL%sT	2011 Mar 27 2:00s
       
  2103 			 4:00	-	VOLT
  2081 #
  2104 #
  2082 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2105 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2083 # Samarskaya oblast', Udmyrtskaya respublika
  2106 # Samarskaya oblast', Udmyrtskaya respublika
  2084 Zone Europe/Samara	 3:20:36 -	LMT	1919 Jul  1 2:00
  2107 Zone Europe/Samara	 3:20:36 -	LMT	1919 Jul  1 2:00
  2085 			 3:00	-	SAMT	1930 Jun 21
  2108 			 3:00	-	SAMT	1930 Jun 21
  2087 			 4:00	Russia	KUY%sT	1989 Mar 26 2:00s # Kuybyshev
  2110 			 4:00	Russia	KUY%sT	1989 Mar 26 2:00s # Kuybyshev
  2088 			 3:00	Russia	KUY%sT	1991 Mar 31 2:00s
  2111 			 3:00	Russia	KUY%sT	1991 Mar 31 2:00s
  2089 			 2:00	Russia	KUY%sT	1991 Sep 29 2:00s
  2112 			 2:00	Russia	KUY%sT	1991 Sep 29 2:00s
  2090 			 3:00	-	KUYT	1991 Oct 20 3:00
  2113 			 3:00	-	KUYT	1991 Oct 20 3:00
  2091 			 4:00	Russia	SAM%sT	2010 Mar 28 2:00s # Samara Time
  2114 			 4:00	Russia	SAM%sT	2010 Mar 28 2:00s # Samara Time
  2092 			 3:00	Russia	SAM%sT
  2115 			 3:00	Russia	SAM%sT	2011 Mar 27 2:00s
       
  2116 			 4:00	-	SAMT
  2093 
  2117 
  2094 #
  2118 #
  2095 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2119 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2096 # Respublika Bashkortostan, Komi-Permyatskij avtonomnyj okrug,
  2120 # Respublika Bashkortostan, Komi-Permyatskij avtonomnyj okrug,
  2097 # Kurganskaya oblast', Orenburgskaya oblast', Permskaya oblast',
  2121 # Kurganskaya oblast', Orenburgskaya oblast', Permskaya oblast',
  2100 # Yamalo-Nenetskij avtonomnyj okrug.
  2124 # Yamalo-Nenetskij avtonomnyj okrug.
  2101 Zone Asia/Yekaterinburg	 4:02:24 -	LMT	1919 Jul 15 4:00
  2125 Zone Asia/Yekaterinburg	 4:02:24 -	LMT	1919 Jul 15 4:00
  2102 			 4:00	-	SVET	1930 Jun 21 # Sverdlovsk Time
  2126 			 4:00	-	SVET	1930 Jun 21 # Sverdlovsk Time
  2103 			 5:00	Russia	SVE%sT	1991 Mar 31 2:00s
  2127 			 5:00	Russia	SVE%sT	1991 Mar 31 2:00s
  2104 			 4:00	Russia	SVE%sT	1992 Jan 19 2:00s
  2128 			 4:00	Russia	SVE%sT	1992 Jan 19 2:00s
  2105 			 5:00	Russia	YEK%sT	# Yekaterinburg Time
  2129 			 5:00	Russia	YEK%sT	2011 Mar 27 2:00s
       
  2130 			 6:00	-	YEKT	# Yekaterinburg Time
  2106 #
  2131 #
  2107 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2132 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2108 # Respublika Altaj, Altajskij kraj, Omskaya oblast'.
  2133 # Respublika Altaj, Altajskij kraj, Omskaya oblast'.
  2109 Zone Asia/Omsk		 4:53:36 -	LMT	1919 Nov 14
  2134 Zone Asia/Omsk		 4:53:36 -	LMT	1919 Nov 14
  2110 			 5:00	-	OMST	1930 Jun 21 # Omsk TIme
  2135 			 5:00	-	OMST	1930 Jun 21 # Omsk TIme
  2111 			 6:00	Russia	OMS%sT	1991 Mar 31 2:00s
  2136 			 6:00	Russia	OMS%sT	1991 Mar 31 2:00s
  2112 			 5:00	Russia	OMS%sT	1992 Jan 19 2:00s
  2137 			 5:00	Russia	OMS%sT	1992 Jan 19 2:00s
  2113 			 6:00	Russia	OMS%sT
  2138 			 6:00	Russia	OMS%sT	2011 Mar 27 2:00s
       
  2139 			 7:00	-	OMST
  2114 #
  2140 #
  2115 # From Paul Eggert (2006-08-19): I'm guessing about Tomsk here; it's
  2141 # From Paul Eggert (2006-08-19): I'm guessing about Tomsk here; it's
  2116 # not clear when it switched from +7 to +6.
  2142 # not clear when it switched from +7 to +6.
  2117 # Novosibirskaya oblast', Tomskaya oblast'.
  2143 # Novosibirskaya oblast', Tomskaya oblast'.
  2118 Zone Asia/Novosibirsk	 5:31:40 -	LMT	1919 Dec 14 6:00
  2144 Zone Asia/Novosibirsk	 5:31:40 -	LMT	1919 Dec 14 6:00
  2119 			 6:00	-	NOVT	1930 Jun 21 # Novosibirsk Time
  2145 			 6:00	-	NOVT	1930 Jun 21 # Novosibirsk Time
  2120 			 7:00	Russia	NOV%sT	1991 Mar 31 2:00s
  2146 			 7:00	Russia	NOV%sT	1991 Mar 31 2:00s
  2121 			 6:00	Russia	NOV%sT	1992 Jan 19 2:00s
  2147 			 6:00	Russia	NOV%sT	1992 Jan 19 2:00s
  2122 			 7:00	Russia	NOV%sT	1993 May 23 # say Shanks & P.
  2148 			 7:00	Russia	NOV%sT	1993 May 23 # say Shanks & P.
  2123 			 6:00	Russia	NOV%sT
  2149 			 6:00	Russia	NOV%sT	2011 Mar 27 2:00s
       
  2150 			 7:00	-	NOVT
  2124 
  2151 
  2125 # From Alexander Krivenyshev (2009-10-13):
  2152 # From Alexander Krivenyshev (2009-10-13):
  2126 # Kemerovo oblast' (Kemerovo region) in Russia will change current time zone on
  2153 # Kemerovo oblast' (Kemerovo region) in Russia will change current time zone on
  2127 # March 28, 2010:
  2154 # March 28, 2010:
  2128 # from current Russia Zone 6 - Krasnoyarsk Time Zone (KRA) UTC +0700
  2155 # from current Russia Zone 6 - Krasnoyarsk Time Zone (KRA) UTC +0700
  2151 Zone Asia/Novokuznetsk	 5:48:48 -	NMT	1920 Jan  6
  2178 Zone Asia/Novokuznetsk	 5:48:48 -	NMT	1920 Jan  6
  2152 			 6:00	-	KRAT	1930 Jun 21 # Krasnoyarsk Time
  2179 			 6:00	-	KRAT	1930 Jun 21 # Krasnoyarsk Time
  2153 			 7:00	Russia	KRA%sT	1991 Mar 31 2:00s
  2180 			 7:00	Russia	KRA%sT	1991 Mar 31 2:00s
  2154 			 6:00	Russia	KRA%sT	1992 Jan 19 2:00s
  2181 			 6:00	Russia	KRA%sT	1992 Jan 19 2:00s
  2155 			 7:00	Russia	KRA%sT	2010 Mar 28 2:00s
  2182 			 7:00	Russia	KRA%sT	2010 Mar 28 2:00s
  2156 			 6:00	Russia	NOV%sT # Novosibirsk/Novokuznetsk Time
  2183 			 6:00	Russia	NOV%sT	2011 Mar 27 2:00s
       
  2184 			 7:00	-	NOVT # Novosibirsk/Novokuznetsk Time
  2157 
  2185 
  2158 #
  2186 #
  2159 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2187 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2160 # Krasnoyarskij kraj,
  2188 # Krasnoyarskij kraj,
  2161 # Tajmyrskij (Dolgano-Nenetskij) avtonomnyj okrug,
  2189 # Tajmyrskij (Dolgano-Nenetskij) avtonomnyj okrug,
  2162 # Respublika Tuva, Respublika Khakasiya, Evenkijskij avtonomnyj okrug.
  2190 # Respublika Tuva, Respublika Khakasiya, Evenkijskij avtonomnyj okrug.
  2163 Zone Asia/Krasnoyarsk	 6:11:20 -	LMT	1920 Jan  6
  2191 Zone Asia/Krasnoyarsk	 6:11:20 -	LMT	1920 Jan  6
  2164 			 6:00	-	KRAT	1930 Jun 21 # Krasnoyarsk Time
  2192 			 6:00	-	KRAT	1930 Jun 21 # Krasnoyarsk Time
  2165 			 7:00	Russia	KRA%sT	1991 Mar 31 2:00s
  2193 			 7:00	Russia	KRA%sT	1991 Mar 31 2:00s
  2166 			 6:00	Russia	KRA%sT	1992 Jan 19 2:00s
  2194 			 6:00	Russia	KRA%sT	1992 Jan 19 2:00s
  2167 			 7:00	Russia	KRA%sT
  2195 			 7:00	Russia	KRA%sT	2011 Mar 27 2:00s
       
  2196 			 8:00	-	KRAT
  2168 #
  2197 #
  2169 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2198 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2170 # Respublika Buryatiya, Irkutskaya oblast',
  2199 # Respublika Buryatiya, Irkutskaya oblast',
  2171 # Ust'-Ordynskij Buryatskij avtonomnyj okrug.
  2200 # Ust'-Ordynskij Buryatskij avtonomnyj okrug.
  2172 Zone Asia/Irkutsk	 6:57:20 -	LMT	1880
  2201 Zone Asia/Irkutsk	 6:57:20 -	LMT	1880
  2173 			 6:57:20 -	IMT	1920 Jan 25 # Irkutsk Mean Time
  2202 			 6:57:20 -	IMT	1920 Jan 25 # Irkutsk Mean Time
  2174 			 7:00	-	IRKT	1930 Jun 21 # Irkutsk Time
  2203 			 7:00	-	IRKT	1930 Jun 21 # Irkutsk Time
  2175 			 8:00	Russia	IRK%sT	1991 Mar 31 2:00s
  2204 			 8:00	Russia	IRK%sT	1991 Mar 31 2:00s
  2176 			 7:00	Russia	IRK%sT	1992 Jan 19 2:00s
  2205 			 7:00	Russia	IRK%sT	1992 Jan 19 2:00s
  2177 			 8:00	Russia	IRK%sT
  2206 			 8:00	Russia	IRK%sT	2011 Mar 27 2:00s
       
  2207 			 9:00	-	IRKT
  2178 #
  2208 #
  2179 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2209 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2180 # Aginskij Buryatskij avtonomnyj okrug, Amurskaya oblast',
  2210 # Aginskij Buryatskij avtonomnyj okrug, Amurskaya oblast',
  2181 # [parts of] Respublika Sakha (Yakutiya), Chitinskaya oblast'.
  2211 # [parts of] Respublika Sakha (Yakutiya), Chitinskaya oblast'.
  2182 
  2212 
  2195 
  2225 
  2196 Zone Asia/Yakutsk	 8:38:40 -	LMT	1919 Dec 15
  2226 Zone Asia/Yakutsk	 8:38:40 -	LMT	1919 Dec 15
  2197 			 8:00	-	YAKT	1930 Jun 21 # Yakutsk Time
  2227 			 8:00	-	YAKT	1930 Jun 21 # Yakutsk Time
  2198 			 9:00	Russia	YAK%sT	1991 Mar 31 2:00s
  2228 			 9:00	Russia	YAK%sT	1991 Mar 31 2:00s
  2199 			 8:00	Russia	YAK%sT	1992 Jan 19 2:00s
  2229 			 8:00	Russia	YAK%sT	1992 Jan 19 2:00s
  2200 			 9:00	Russia	YAK%sT
  2230 			 9:00	Russia	YAK%sT	2011 Mar 27 2:00s
       
  2231 			 10:00	-	YAKT
  2201 #
  2232 #
  2202 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2233 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2203 # Evrejskaya avtonomnaya oblast', Khabarovskij kraj, Primorskij kraj,
  2234 # Evrejskaya avtonomnaya oblast', Khabarovskij kraj, Primorskij kraj,
  2204 # [parts of] Respublika Sakha (Yakutiya).
  2235 # [parts of] Respublika Sakha (Yakutiya).
  2205 
  2236 
  2208 # Ust'-Yanskij.
  2239 # Ust'-Yanskij.
  2209 Zone Asia/Vladivostok	 8:47:44 -	LMT	1922 Nov 15
  2240 Zone Asia/Vladivostok	 8:47:44 -	LMT	1922 Nov 15
  2210 			 9:00	-	VLAT	1930 Jun 21 # Vladivostok Time
  2241 			 9:00	-	VLAT	1930 Jun 21 # Vladivostok Time
  2211 			10:00	Russia	VLA%sT	1991 Mar 31 2:00s
  2242 			10:00	Russia	VLA%sT	1991 Mar 31 2:00s
  2212 			 9:00	Russia	VLA%sST	1992 Jan 19 2:00s
  2243 			 9:00	Russia	VLA%sST	1992 Jan 19 2:00s
  2213 			10:00	Russia	VLA%sT
  2244 			10:00	Russia	VLA%sT	2011 Mar 27 2:00s
       
  2245 			11:00	-	VLAT
  2214 #
  2246 #
  2215 # Sakhalinskaya oblast'.
  2247 # Sakhalinskaya oblast'.
  2216 # The Zone name should be Yuzhno-Sakhalinsk, but that's too long.
  2248 # The Zone name should be Yuzhno-Sakhalinsk, but that's too long.
  2217 Zone Asia/Sakhalin	 9:30:48 -	LMT	1905 Aug 23
  2249 Zone Asia/Sakhalin	 9:30:48 -	LMT	1905 Aug 23
  2218 			 9:00	-	CJT	1938
  2250 			 9:00	-	CJT	1938
  2219 			 9:00	-	JST	1945 Aug 25
  2251 			 9:00	-	JST	1945 Aug 25
  2220 			11:00	Russia	SAK%sT	1991 Mar 31 2:00s # Sakhalin T.
  2252 			11:00	Russia	SAK%sT	1991 Mar 31 2:00s # Sakhalin T.
  2221 			10:00	Russia	SAK%sT	1992 Jan 19 2:00s
  2253 			10:00	Russia	SAK%sT	1992 Jan 19 2:00s
  2222 			11:00	Russia	SAK%sT	1997 Mar lastSun 2:00s
  2254 			11:00	Russia	SAK%sT	1997 Mar lastSun 2:00s
  2223 			10:00	Russia	SAK%sT
  2255 			10:00	Russia	SAK%sT	2011 Mar 27 2:00s
       
  2256 			11:00	-	SAKT
  2224 #
  2257 #
  2225 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2258 # From Oscar van Vlijmen (2003-10-18): [This region consists of]
  2226 # Magadanskaya oblast', Respublika Sakha (Yakutiya).
  2259 # Magadanskaya oblast', Respublika Sakha (Yakutiya).
  2227 # Probably also: Kuril Islands.
  2260 # Probably also: Kuril Islands.
  2228 
  2261 
  2231 # Nizhnekolymskij, Ojmyakonskij, Srednekolymskij.
  2264 # Nizhnekolymskij, Ojmyakonskij, Srednekolymskij.
  2232 Zone Asia/Magadan	10:03:12 -	LMT	1924 May  2
  2265 Zone Asia/Magadan	10:03:12 -	LMT	1924 May  2
  2233 			10:00	-	MAGT	1930 Jun 21 # Magadan Time
  2266 			10:00	-	MAGT	1930 Jun 21 # Magadan Time
  2234 			11:00	Russia	MAG%sT	1991 Mar 31 2:00s
  2267 			11:00	Russia	MAG%sT	1991 Mar 31 2:00s
  2235 			10:00	Russia	MAG%sT	1992 Jan 19 2:00s
  2268 			10:00	Russia	MAG%sT	1992 Jan 19 2:00s
  2236 			11:00	Russia	MAG%sT
  2269 			11:00	Russia	MAG%sT	2011 Mar 27 2:00s
       
  2270 			12:00	-	MAGT
  2237 #
  2271 #
  2238 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2272 # From Oscar van Vlijmen (2001-08-25): [This region consists of]
  2239 # Kamchatskaya oblast', Koryakskij avtonomnyj okrug.
  2273 # Kamchatskaya oblast', Koryakskij avtonomnyj okrug.
  2240 #
  2274 #
  2241 # The Zone name should be Asia/Petropavlovsk-Kamchatski, but that's too long.
  2275 # The Zone name should be Asia/Petropavlovsk-Kamchatski, but that's too long.
  2242 Zone Asia/Kamchatka	10:34:36 -	LMT	1922 Nov 10
  2276 Zone Asia/Kamchatka	10:34:36 -	LMT	1922 Nov 10
  2243 			11:00	-	PETT	1930 Jun 21 # P-K Time
  2277 			11:00	-	PETT	1930 Jun 21 # P-K Time
  2244 			12:00	Russia	PET%sT	1991 Mar 31 2:00s
  2278 			12:00	Russia	PET%sT	1991 Mar 31 2:00s
  2245 			11:00	Russia	PET%sT	1992 Jan 19 2:00s
  2279 			11:00	Russia	PET%sT	1992 Jan 19 2:00s
  2246 			12:00	Russia	PET%sT	2010 Mar 28 2:00s
  2280 			12:00	Russia	PET%sT	2010 Mar 28 2:00s
  2247 			11:00	Russia	PET%sT
  2281 			11:00	Russia	PET%sT	2011 Mar 27 2:00s
       
  2282 			12:00	-	PETT
  2248 #
  2283 #
  2249 # Chukotskij avtonomnyj okrug
  2284 # Chukotskij avtonomnyj okrug
  2250 Zone Asia/Anadyr	11:49:56 -	LMT	1924 May  2
  2285 Zone Asia/Anadyr	11:49:56 -	LMT	1924 May  2
  2251 			12:00	-	ANAT	1930 Jun 21 # Anadyr Time
  2286 			12:00	-	ANAT	1930 Jun 21 # Anadyr Time
  2252 			13:00	Russia	ANA%sT	1982 Apr  1 0:00s
  2287 			13:00	Russia	ANA%sT	1982 Apr  1 0:00s
  2253 			12:00	Russia	ANA%sT	1991 Mar 31 2:00s
  2288 			12:00	Russia	ANA%sT	1991 Mar 31 2:00s
  2254 			11:00	Russia	ANA%sT	1992 Jan 19 2:00s
  2289 			11:00	Russia	ANA%sT	1992 Jan 19 2:00s
  2255 			12:00	Russia	ANA%sT	2010 Mar 28 2:00s
  2290 			12:00	Russia	ANA%sT	2010 Mar 28 2:00s
  2256 			11:00	Russia	ANA%sT
  2291 			11:00	Russia	ANA%sT	2011 Mar 27 2:00s
       
  2292 			12:00	-	ANAT
  2257 
  2293 
  2258 # Serbia
  2294 # Serbia
  2259 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2295 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2260 Zone	Europe/Belgrade	1:22:00	-	LMT	1884
  2296 Zone	Europe/Belgrade	1:22:00	-	LMT	1884
  2261 			1:00	-	CET	1941 Apr 18 23:00
  2297 			1:00	-	CET	1941 Apr 18 23:00