jdk/test/sun/util/calendar/zi/tzdata/solar88
changeset 15658 55b829ca2334
child 19382 fdb8e07fdaee
equal deleted inserted replaced
15657:c588664d547e 15658:55b829ca2334
       
     1 #
       
     2 # DO NOT ALTER OR REMOVE COPYRIGHT NOTICES OR THIS FILE HEADER.
       
     3 #  
       
     4 # This code is free software; you can redistribute it and/or modify it
       
     5 # under the terms of the GNU General Public License version 2 only, as
       
     6 # published by the Free Software Foundation.  Oracle designates this
       
     7 # particular file as subject to the "Classpath" exception as provided
       
     8 # by Oracle in the LICENSE file that accompanied this code.
       
     9 #  
       
    10 # This code is distributed in the hope that it will be useful, but WITHOUT
       
    11 # ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
       
    12 # FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
       
    13 # version 2 for more details (a copy is included in the LICENSE file that
       
    14 # accompanied this code).
       
    15 #  
       
    16 # You should have received a copy of the GNU General Public License version
       
    17 # 2 along with this work; if not, write to the Free Software Foundation,
       
    18 # Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA.
       
    19 #  
       
    20 # Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
       
    21 # or visit www.oracle.com if you need additional information or have any
       
    22 # questions.
       
    23 #
       
    24 # <pre>
       
    25 # This file is in the public domain, so clarified as of
       
    26 # 2009-05-17 by Arthur David Olson.
       
    27 
       
    28 # Apparent noon times below are for Riyadh; they're a bit off for other places.
       
    29 # Times were computed using formulas in the U.S. Naval Observatory's
       
    30 # Almanac for Computers 1988; the formulas "will give EqT to an accuracy of
       
    31 # [plus or minus two] seconds during the current year."
       
    32 #
       
    33 # Rounding to the nearest five seconds results in fewer than
       
    34 # 256 different "time types"--a limit that's faced because time types are
       
    35 # stored on disk as unsigned chars.
       
    36 
       
    37 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
       
    38 Rule	sol88	1988	only	-	Jan	1	12:03:15s -0:03:15 -
       
    39 Rule	sol88	1988	only	-	Jan	2	12:03:40s -0:03:40 -
       
    40 Rule	sol88	1988	only	-	Jan	3	12:04:10s -0:04:10 -
       
    41 Rule	sol88	1988	only	-	Jan	4	12:04:40s -0:04:40 -
       
    42 Rule	sol88	1988	only	-	Jan	5	12:05:05s -0:05:05 -
       
    43 Rule	sol88	1988	only	-	Jan	6	12:05:30s -0:05:30 -
       
    44 Rule	sol88	1988	only	-	Jan	7	12:06:00s -0:06:00 -
       
    45 Rule	sol88	1988	only	-	Jan	8	12:06:25s -0:06:25 -
       
    46 Rule	sol88	1988	only	-	Jan	9	12:06:50s -0:06:50 -
       
    47 Rule	sol88	1988	only	-	Jan	10	12:07:15s -0:07:15 -
       
    48 Rule	sol88	1988	only	-	Jan	11	12:07:40s -0:07:40 -
       
    49 Rule	sol88	1988	only	-	Jan	12	12:08:05s -0:08:05 -
       
    50 Rule	sol88	1988	only	-	Jan	13	12:08:25s -0:08:25 -
       
    51 Rule	sol88	1988	only	-	Jan	14	12:08:50s -0:08:50 -
       
    52 Rule	sol88	1988	only	-	Jan	15	12:09:10s -0:09:10 -
       
    53 Rule	sol88	1988	only	-	Jan	16	12:09:30s -0:09:30 -
       
    54 Rule	sol88	1988	only	-	Jan	17	12:09:50s -0:09:50 -
       
    55 Rule	sol88	1988	only	-	Jan	18	12:10:10s -0:10:10 -
       
    56 Rule	sol88	1988	only	-	Jan	19	12:10:30s -0:10:30 -
       
    57 Rule	sol88	1988	only	-	Jan	20	12:10:50s -0:10:50 -
       
    58 Rule	sol88	1988	only	-	Jan	21	12:11:05s -0:11:05 -
       
    59 Rule	sol88	1988	only	-	Jan	22	12:11:25s -0:11:25 -
       
    60 Rule	sol88	1988	only	-	Jan	23	12:11:40s -0:11:40 -
       
    61 Rule	sol88	1988	only	-	Jan	24	12:11:55s -0:11:55 -
       
    62 Rule	sol88	1988	only	-	Jan	25	12:12:10s -0:12:10 -
       
    63 Rule	sol88	1988	only	-	Jan	26	12:12:25s -0:12:25 -
       
    64 Rule	sol88	1988	only	-	Jan	27	12:12:40s -0:12:40 -
       
    65 Rule	sol88	1988	only	-	Jan	28	12:12:50s -0:12:50 -
       
    66 Rule	sol88	1988	only	-	Jan	29	12:13:00s -0:13:00 -
       
    67 Rule	sol88	1988	only	-	Jan	30	12:13:10s -0:13:10 -
       
    68 Rule	sol88	1988	only	-	Jan	31	12:13:20s -0:13:20 -
       
    69 Rule	sol88	1988	only	-	Feb	1	12:13:30s -0:13:30 -
       
    70 Rule	sol88	1988	only	-	Feb	2	12:13:40s -0:13:40 -
       
    71 Rule	sol88	1988	only	-	Feb	3	12:13:45s -0:13:45 -
       
    72 Rule	sol88	1988	only	-	Feb	4	12:13:55s -0:13:55 -
       
    73 Rule	sol88	1988	only	-	Feb	5	12:14:00s -0:14:00 -
       
    74 Rule	sol88	1988	only	-	Feb	6	12:14:05s -0:14:05 -
       
    75 Rule	sol88	1988	only	-	Feb	7	12:14:10s -0:14:10 -
       
    76 Rule	sol88	1988	only	-	Feb	8	12:14:10s -0:14:10 -
       
    77 Rule	sol88	1988	only	-	Feb	9	12:14:15s -0:14:15 -
       
    78 Rule	sol88	1988	only	-	Feb	10	12:14:15s -0:14:15 -
       
    79 Rule	sol88	1988	only	-	Feb	11	12:14:15s -0:14:15 -
       
    80 Rule	sol88	1988	only	-	Feb	12	12:14:15s -0:14:15 -
       
    81 Rule	sol88	1988	only	-	Feb	13	12:14:15s -0:14:15 -
       
    82 Rule	sol88	1988	only	-	Feb	14	12:14:15s -0:14:15 -
       
    83 Rule	sol88	1988	only	-	Feb	15	12:14:10s -0:14:10 -
       
    84 Rule	sol88	1988	only	-	Feb	16	12:14:10s -0:14:10 -
       
    85 Rule	sol88	1988	only	-	Feb	17	12:14:05s -0:14:05 -
       
    86 Rule	sol88	1988	only	-	Feb	18	12:14:00s -0:14:00 -
       
    87 Rule	sol88	1988	only	-	Feb	19	12:13:55s -0:13:55 -
       
    88 Rule	sol88	1988	only	-	Feb	20	12:13:50s -0:13:50 -
       
    89 Rule	sol88	1988	only	-	Feb	21	12:13:45s -0:13:45 -
       
    90 Rule	sol88	1988	only	-	Feb	22	12:13:40s -0:13:40 -
       
    91 Rule	sol88	1988	only	-	Feb	23	12:13:30s -0:13:30 -
       
    92 Rule	sol88	1988	only	-	Feb	24	12:13:20s -0:13:20 -
       
    93 Rule	sol88	1988	only	-	Feb	25	12:13:15s -0:13:15 -
       
    94 Rule	sol88	1988	only	-	Feb	26	12:13:05s -0:13:05 -
       
    95 Rule	sol88	1988	only	-	Feb	27	12:12:55s -0:12:55 -
       
    96 Rule	sol88	1988	only	-	Feb	28	12:12:45s -0:12:45 -
       
    97 Rule	sol88	1988	only	-	Feb	29	12:12:30s -0:12:30 -
       
    98 Rule	sol88	1988	only	-	Mar	1	12:12:20s -0:12:20 -
       
    99 Rule	sol88	1988	only	-	Mar	2	12:12:10s -0:12:10 -
       
   100 Rule	sol88	1988	only	-	Mar	3	12:11:55s -0:11:55 -
       
   101 Rule	sol88	1988	only	-	Mar	4	12:11:45s -0:11:45 -
       
   102 Rule	sol88	1988	only	-	Mar	5	12:11:30s -0:11:30 -
       
   103 Rule	sol88	1988	only	-	Mar	6	12:11:15s -0:11:15 -
       
   104 Rule	sol88	1988	only	-	Mar	7	12:11:00s -0:11:00 -
       
   105 Rule	sol88	1988	only	-	Mar	8	12:10:45s -0:10:45 -
       
   106 Rule	sol88	1988	only	-	Mar	9	12:10:30s -0:10:30 -
       
   107 Rule	sol88	1988	only	-	Mar	10	12:10:15s -0:10:15 -
       
   108 Rule	sol88	1988	only	-	Mar	11	12:10:00s -0:10:00 -
       
   109 Rule	sol88	1988	only	-	Mar	12	12:09:45s -0:09:45 -
       
   110 Rule	sol88	1988	only	-	Mar	13	12:09:30s -0:09:30 -
       
   111 Rule	sol88	1988	only	-	Mar	14	12:09:10s -0:09:10 -
       
   112 Rule	sol88	1988	only	-	Mar	15	12:08:55s -0:08:55 -
       
   113 Rule	sol88	1988	only	-	Mar	16	12:08:40s -0:08:40 -
       
   114 Rule	sol88	1988	only	-	Mar	17	12:08:20s -0:08:20 -
       
   115 Rule	sol88	1988	only	-	Mar	18	12:08:05s -0:08:05 -
       
   116 Rule	sol88	1988	only	-	Mar	19	12:07:45s -0:07:45 -
       
   117 Rule	sol88	1988	only	-	Mar	20	12:07:30s -0:07:30 -
       
   118 Rule	sol88	1988	only	-	Mar	21	12:07:10s -0:07:10 -
       
   119 Rule	sol88	1988	only	-	Mar	22	12:06:50s -0:06:50 -
       
   120 Rule	sol88	1988	only	-	Mar	23	12:06:35s -0:06:35 -
       
   121 Rule	sol88	1988	only	-	Mar	24	12:06:15s -0:06:15 -
       
   122 Rule	sol88	1988	only	-	Mar	25	12:06:00s -0:06:00 -
       
   123 Rule	sol88	1988	only	-	Mar	26	12:05:40s -0:05:40 -
       
   124 Rule	sol88	1988	only	-	Mar	27	12:05:20s -0:05:20 -
       
   125 Rule	sol88	1988	only	-	Mar	28	12:05:05s -0:05:05 -
       
   126 Rule	sol88	1988	only	-	Mar	29	12:04:45s -0:04:45 -
       
   127 Rule	sol88	1988	only	-	Mar	30	12:04:25s -0:04:25 -
       
   128 Rule	sol88	1988	only	-	Mar	31	12:04:10s -0:04:10 -
       
   129 Rule	sol88	1988	only	-	Apr	1	12:03:50s -0:03:50 -
       
   130 Rule	sol88	1988	only	-	Apr	2	12:03:35s -0:03:35 -
       
   131 Rule	sol88	1988	only	-	Apr	3	12:03:15s -0:03:15 -
       
   132 Rule	sol88	1988	only	-	Apr	4	12:03:00s -0:03:00 -
       
   133 Rule	sol88	1988	only	-	Apr	5	12:02:40s -0:02:40 -
       
   134 Rule	sol88	1988	only	-	Apr	6	12:02:25s -0:02:25 -
       
   135 Rule	sol88	1988	only	-	Apr	7	12:02:05s -0:02:05 -
       
   136 Rule	sol88	1988	only	-	Apr	8	12:01:50s -0:01:50 -
       
   137 Rule	sol88	1988	only	-	Apr	9	12:01:35s -0:01:35 -
       
   138 Rule	sol88	1988	only	-	Apr	10	12:01:15s -0:01:15 -
       
   139 Rule	sol88	1988	only	-	Apr	11	12:01:00s -0:01:00 -
       
   140 Rule	sol88	1988	only	-	Apr	12	12:00:45s -0:00:45 -
       
   141 Rule	sol88	1988	only	-	Apr	13	12:00:30s -0:00:30 -
       
   142 Rule	sol88	1988	only	-	Apr	14	12:00:15s -0:00:15 -
       
   143 Rule	sol88	1988	only	-	Apr	15	12:00:00s 0:00:00 -
       
   144 Rule	sol88	1988	only	-	Apr	16	11:59:45s 0:00:15 -
       
   145 Rule	sol88	1988	only	-	Apr	17	11:59:30s 0:00:30 -
       
   146 Rule	sol88	1988	only	-	Apr	18	11:59:20s 0:00:40 -
       
   147 Rule	sol88	1988	only	-	Apr	19	11:59:05s 0:00:55 -
       
   148 Rule	sol88	1988	only	-	Apr	20	11:58:55s 0:01:05 -
       
   149 Rule	sol88	1988	only	-	Apr	21	11:58:40s 0:01:20 -
       
   150 Rule	sol88	1988	only	-	Apr	22	11:58:30s 0:01:30 -
       
   151 Rule	sol88	1988	only	-	Apr	23	11:58:15s 0:01:45 -
       
   152 Rule	sol88	1988	only	-	Apr	24	11:58:05s 0:01:55 -
       
   153 Rule	sol88	1988	only	-	Apr	25	11:57:55s 0:02:05 -
       
   154 Rule	sol88	1988	only	-	Apr	26	11:57:45s 0:02:15 -
       
   155 Rule	sol88	1988	only	-	Apr	27	11:57:35s 0:02:25 -
       
   156 Rule	sol88	1988	only	-	Apr	28	11:57:30s 0:02:30 -
       
   157 Rule	sol88	1988	only	-	Apr	29	11:57:20s 0:02:40 -
       
   158 Rule	sol88	1988	only	-	Apr	30	11:57:10s 0:02:50 -
       
   159 Rule	sol88	1988	only	-	May	1	11:57:05s 0:02:55 -
       
   160 Rule	sol88	1988	only	-	May	2	11:56:55s 0:03:05 -
       
   161 Rule	sol88	1988	only	-	May	3	11:56:50s 0:03:10 -
       
   162 Rule	sol88	1988	only	-	May	4	11:56:45s 0:03:15 -
       
   163 Rule	sol88	1988	only	-	May	5	11:56:40s 0:03:20 -
       
   164 Rule	sol88	1988	only	-	May	6	11:56:35s 0:03:25 -
       
   165 Rule	sol88	1988	only	-	May	7	11:56:30s 0:03:30 -
       
   166 Rule	sol88	1988	only	-	May	8	11:56:25s 0:03:35 -
       
   167 Rule	sol88	1988	only	-	May	9	11:56:25s 0:03:35 -
       
   168 Rule	sol88	1988	only	-	May	10	11:56:20s 0:03:40 -
       
   169 Rule	sol88	1988	only	-	May	11	11:56:20s 0:03:40 -
       
   170 Rule	sol88	1988	only	-	May	12	11:56:20s 0:03:40 -
       
   171 Rule	sol88	1988	only	-	May	13	11:56:20s 0:03:40 -
       
   172 Rule	sol88	1988	only	-	May	14	11:56:20s 0:03:40 -
       
   173 Rule	sol88	1988	only	-	May	15	11:56:20s 0:03:40 -
       
   174 Rule	sol88	1988	only	-	May	16	11:56:20s 0:03:40 -
       
   175 Rule	sol88	1988	only	-	May	17	11:56:20s 0:03:40 -
       
   176 Rule	sol88	1988	only	-	May	18	11:56:25s 0:03:35 -
       
   177 Rule	sol88	1988	only	-	May	19	11:56:25s 0:03:35 -
       
   178 Rule	sol88	1988	only	-	May	20	11:56:30s 0:03:30 -
       
   179 Rule	sol88	1988	only	-	May	21	11:56:35s 0:03:25 -
       
   180 Rule	sol88	1988	only	-	May	22	11:56:40s 0:03:20 -
       
   181 Rule	sol88	1988	only	-	May	23	11:56:45s 0:03:15 -
       
   182 Rule	sol88	1988	only	-	May	24	11:56:50s 0:03:10 -
       
   183 Rule	sol88	1988	only	-	May	25	11:56:55s 0:03:05 -
       
   184 Rule	sol88	1988	only	-	May	26	11:57:00s 0:03:00 -
       
   185 Rule	sol88	1988	only	-	May	27	11:57:05s 0:02:55 -
       
   186 Rule	sol88	1988	only	-	May	28	11:57:15s 0:02:45 -
       
   187 Rule	sol88	1988	only	-	May	29	11:57:20s 0:02:40 -
       
   188 Rule	sol88	1988	only	-	May	30	11:57:30s 0:02:30 -
       
   189 Rule	sol88	1988	only	-	May	31	11:57:40s 0:02:20 -
       
   190 Rule	sol88	1988	only	-	Jun	1	11:57:50s 0:02:10 -
       
   191 Rule	sol88	1988	only	-	Jun	2	11:57:55s 0:02:05 -
       
   192 Rule	sol88	1988	only	-	Jun	3	11:58:05s 0:01:55 -
       
   193 Rule	sol88	1988	only	-	Jun	4	11:58:15s 0:01:45 -
       
   194 Rule	sol88	1988	only	-	Jun	5	11:58:30s 0:01:30 -
       
   195 Rule	sol88	1988	only	-	Jun	6	11:58:40s 0:01:20 -
       
   196 Rule	sol88	1988	only	-	Jun	7	11:58:50s 0:01:10 -
       
   197 Rule	sol88	1988	only	-	Jun	8	11:59:00s 0:01:00 -
       
   198 Rule	sol88	1988	only	-	Jun	9	11:59:15s 0:00:45 -
       
   199 Rule	sol88	1988	only	-	Jun	10	11:59:25s 0:00:35 -
       
   200 Rule	sol88	1988	only	-	Jun	11	11:59:35s 0:00:25 -
       
   201 Rule	sol88	1988	only	-	Jun	12	11:59:50s 0:00:10 -
       
   202 Rule	sol88	1988	only	-	Jun	13	12:00:00s 0:00:00 -
       
   203 Rule	sol88	1988	only	-	Jun	14	12:00:15s -0:00:15 -
       
   204 Rule	sol88	1988	only	-	Jun	15	12:00:25s -0:00:25 -
       
   205 Rule	sol88	1988	only	-	Jun	16	12:00:40s -0:00:40 -
       
   206 Rule	sol88	1988	only	-	Jun	17	12:00:55s -0:00:55 -
       
   207 Rule	sol88	1988	only	-	Jun	18	12:01:05s -0:01:05 -
       
   208 Rule	sol88	1988	only	-	Jun	19	12:01:20s -0:01:20 -
       
   209 Rule	sol88	1988	only	-	Jun	20	12:01:30s -0:01:30 -
       
   210 Rule	sol88	1988	only	-	Jun	21	12:01:45s -0:01:45 -
       
   211 Rule	sol88	1988	only	-	Jun	22	12:02:00s -0:02:00 -
       
   212 Rule	sol88	1988	only	-	Jun	23	12:02:10s -0:02:10 -
       
   213 Rule	sol88	1988	only	-	Jun	24	12:02:25s -0:02:25 -
       
   214 Rule	sol88	1988	only	-	Jun	25	12:02:35s -0:02:35 -
       
   215 Rule	sol88	1988	only	-	Jun	26	12:02:50s -0:02:50 -
       
   216 Rule	sol88	1988	only	-	Jun	27	12:03:00s -0:03:00 -
       
   217 Rule	sol88	1988	only	-	Jun	28	12:03:15s -0:03:15 -
       
   218 Rule	sol88	1988	only	-	Jun	29	12:03:25s -0:03:25 -
       
   219 Rule	sol88	1988	only	-	Jun	30	12:03:40s -0:03:40 -
       
   220 Rule	sol88	1988	only	-	Jul	1	12:03:50s -0:03:50 -
       
   221 Rule	sol88	1988	only	-	Jul	2	12:04:00s -0:04:00 -
       
   222 Rule	sol88	1988	only	-	Jul	3	12:04:10s -0:04:10 -
       
   223 Rule	sol88	1988	only	-	Jul	4	12:04:25s -0:04:25 -
       
   224 Rule	sol88	1988	only	-	Jul	5	12:04:35s -0:04:35 -
       
   225 Rule	sol88	1988	only	-	Jul	6	12:04:45s -0:04:45 -
       
   226 Rule	sol88	1988	only	-	Jul	7	12:04:55s -0:04:55 -
       
   227 Rule	sol88	1988	only	-	Jul	8	12:05:05s -0:05:05 -
       
   228 Rule	sol88	1988	only	-	Jul	9	12:05:10s -0:05:10 -
       
   229 Rule	sol88	1988	only	-	Jul	10	12:05:20s -0:05:20 -
       
   230 Rule	sol88	1988	only	-	Jul	11	12:05:30s -0:05:30 -
       
   231 Rule	sol88	1988	only	-	Jul	12	12:05:35s -0:05:35 -
       
   232 Rule	sol88	1988	only	-	Jul	13	12:05:45s -0:05:45 -
       
   233 Rule	sol88	1988	only	-	Jul	14	12:05:50s -0:05:50 -
       
   234 Rule	sol88	1988	only	-	Jul	15	12:05:55s -0:05:55 -
       
   235 Rule	sol88	1988	only	-	Jul	16	12:06:00s -0:06:00 -
       
   236 Rule	sol88	1988	only	-	Jul	17	12:06:05s -0:06:05 -
       
   237 Rule	sol88	1988	only	-	Jul	18	12:06:10s -0:06:10 -
       
   238 Rule	sol88	1988	only	-	Jul	19	12:06:15s -0:06:15 -
       
   239 Rule	sol88	1988	only	-	Jul	20	12:06:20s -0:06:20 -
       
   240 Rule	sol88	1988	only	-	Jul	21	12:06:25s -0:06:25 -
       
   241 Rule	sol88	1988	only	-	Jul	22	12:06:25s -0:06:25 -
       
   242 Rule	sol88	1988	only	-	Jul	23	12:06:25s -0:06:25 -
       
   243 Rule	sol88	1988	only	-	Jul	24	12:06:30s -0:06:30 -
       
   244 Rule	sol88	1988	only	-	Jul	25	12:06:30s -0:06:30 -
       
   245 Rule	sol88	1988	only	-	Jul	26	12:06:30s -0:06:30 -
       
   246 Rule	sol88	1988	only	-	Jul	27	12:06:30s -0:06:30 -
       
   247 Rule	sol88	1988	only	-	Jul	28	12:06:30s -0:06:30 -
       
   248 Rule	sol88	1988	only	-	Jul	29	12:06:25s -0:06:25 -
       
   249 Rule	sol88	1988	only	-	Jul	30	12:06:25s -0:06:25 -
       
   250 Rule	sol88	1988	only	-	Jul	31	12:06:20s -0:06:20 -
       
   251 Rule	sol88	1988	only	-	Aug	1	12:06:15s -0:06:15 -
       
   252 Rule	sol88	1988	only	-	Aug	2	12:06:15s -0:06:15 -
       
   253 Rule	sol88	1988	only	-	Aug	3	12:06:10s -0:06:10 -
       
   254 Rule	sol88	1988	only	-	Aug	4	12:06:05s -0:06:05 -
       
   255 Rule	sol88	1988	only	-	Aug	5	12:05:55s -0:05:55 -
       
   256 Rule	sol88	1988	only	-	Aug	6	12:05:50s -0:05:50 -
       
   257 Rule	sol88	1988	only	-	Aug	7	12:05:45s -0:05:45 -
       
   258 Rule	sol88	1988	only	-	Aug	8	12:05:35s -0:05:35 -
       
   259 Rule	sol88	1988	only	-	Aug	9	12:05:25s -0:05:25 -
       
   260 Rule	sol88	1988	only	-	Aug	10	12:05:20s -0:05:20 -
       
   261 Rule	sol88	1988	only	-	Aug	11	12:05:10s -0:05:10 -
       
   262 Rule	sol88	1988	only	-	Aug	12	12:05:00s -0:05:00 -
       
   263 Rule	sol88	1988	only	-	Aug	13	12:04:50s -0:04:50 -
       
   264 Rule	sol88	1988	only	-	Aug	14	12:04:35s -0:04:35 -
       
   265 Rule	sol88	1988	only	-	Aug	15	12:04:25s -0:04:25 -
       
   266 Rule	sol88	1988	only	-	Aug	16	12:04:15s -0:04:15 -
       
   267 Rule	sol88	1988	only	-	Aug	17	12:04:00s -0:04:00 -
       
   268 Rule	sol88	1988	only	-	Aug	18	12:03:50s -0:03:50 -
       
   269 Rule	sol88	1988	only	-	Aug	19	12:03:35s -0:03:35 -
       
   270 Rule	sol88	1988	only	-	Aug	20	12:03:20s -0:03:20 -
       
   271 Rule	sol88	1988	only	-	Aug	21	12:03:05s -0:03:05 -
       
   272 Rule	sol88	1988	only	-	Aug	22	12:02:50s -0:02:50 -
       
   273 Rule	sol88	1988	only	-	Aug	23	12:02:35s -0:02:35 -
       
   274 Rule	sol88	1988	only	-	Aug	24	12:02:20s -0:02:20 -
       
   275 Rule	sol88	1988	only	-	Aug	25	12:02:00s -0:02:00 -
       
   276 Rule	sol88	1988	only	-	Aug	26	12:01:45s -0:01:45 -
       
   277 Rule	sol88	1988	only	-	Aug	27	12:01:30s -0:01:30 -
       
   278 Rule	sol88	1988	only	-	Aug	28	12:01:10s -0:01:10 -
       
   279 Rule	sol88	1988	only	-	Aug	29	12:00:50s -0:00:50 -
       
   280 Rule	sol88	1988	only	-	Aug	30	12:00:35s -0:00:35 -
       
   281 Rule	sol88	1988	only	-	Aug	31	12:00:15s -0:00:15 -
       
   282 Rule	sol88	1988	only	-	Sep	1	11:59:55s 0:00:05 -
       
   283 Rule	sol88	1988	only	-	Sep	2	11:59:35s 0:00:25 -
       
   284 Rule	sol88	1988	only	-	Sep	3	11:59:20s 0:00:40 -
       
   285 Rule	sol88	1988	only	-	Sep	4	11:59:00s 0:01:00 -
       
   286 Rule	sol88	1988	only	-	Sep	5	11:58:40s 0:01:20 -
       
   287 Rule	sol88	1988	only	-	Sep	6	11:58:20s 0:01:40 -
       
   288 Rule	sol88	1988	only	-	Sep	7	11:58:00s 0:02:00 -
       
   289 Rule	sol88	1988	only	-	Sep	8	11:57:35s 0:02:25 -
       
   290 Rule	sol88	1988	only	-	Sep	9	11:57:15s 0:02:45 -
       
   291 Rule	sol88	1988	only	-	Sep	10	11:56:55s 0:03:05 -
       
   292 Rule	sol88	1988	only	-	Sep	11	11:56:35s 0:03:25 -
       
   293 Rule	sol88	1988	only	-	Sep	12	11:56:15s 0:03:45 -
       
   294 Rule	sol88	1988	only	-	Sep	13	11:55:50s 0:04:10 -
       
   295 Rule	sol88	1988	only	-	Sep	14	11:55:30s 0:04:30 -
       
   296 Rule	sol88	1988	only	-	Sep	15	11:55:10s 0:04:50 -
       
   297 Rule	sol88	1988	only	-	Sep	16	11:54:50s 0:05:10 -
       
   298 Rule	sol88	1988	only	-	Sep	17	11:54:25s 0:05:35 -
       
   299 Rule	sol88	1988	only	-	Sep	18	11:54:05s 0:05:55 -
       
   300 Rule	sol88	1988	only	-	Sep	19	11:53:45s 0:06:15 -
       
   301 Rule	sol88	1988	only	-	Sep	20	11:53:25s 0:06:35 -
       
   302 Rule	sol88	1988	only	-	Sep	21	11:53:00s 0:07:00 -
       
   303 Rule	sol88	1988	only	-	Sep	22	11:52:40s 0:07:20 -
       
   304 Rule	sol88	1988	only	-	Sep	23	11:52:20s 0:07:40 -
       
   305 Rule	sol88	1988	only	-	Sep	24	11:52:00s 0:08:00 -
       
   306 Rule	sol88	1988	only	-	Sep	25	11:51:40s 0:08:20 -
       
   307 Rule	sol88	1988	only	-	Sep	26	11:51:15s 0:08:45 -
       
   308 Rule	sol88	1988	only	-	Sep	27	11:50:55s 0:09:05 -
       
   309 Rule	sol88	1988	only	-	Sep	28	11:50:35s 0:09:25 -
       
   310 Rule	sol88	1988	only	-	Sep	29	11:50:15s 0:09:45 -
       
   311 Rule	sol88	1988	only	-	Sep	30	11:49:55s 0:10:05 -
       
   312 Rule	sol88	1988	only	-	Oct	1	11:49:35s 0:10:25 -
       
   313 Rule	sol88	1988	only	-	Oct	2	11:49:20s 0:10:40 -
       
   314 Rule	sol88	1988	only	-	Oct	3	11:49:00s 0:11:00 -
       
   315 Rule	sol88	1988	only	-	Oct	4	11:48:40s 0:11:20 -
       
   316 Rule	sol88	1988	only	-	Oct	5	11:48:25s 0:11:35 -
       
   317 Rule	sol88	1988	only	-	Oct	6	11:48:05s 0:11:55 -
       
   318 Rule	sol88	1988	only	-	Oct	7	11:47:50s 0:12:10 -
       
   319 Rule	sol88	1988	only	-	Oct	8	11:47:30s 0:12:30 -
       
   320 Rule	sol88	1988	only	-	Oct	9	11:47:15s 0:12:45 -
       
   321 Rule	sol88	1988	only	-	Oct	10	11:47:00s 0:13:00 -
       
   322 Rule	sol88	1988	only	-	Oct	11	11:46:45s 0:13:15 -
       
   323 Rule	sol88	1988	only	-	Oct	12	11:46:30s 0:13:30 -
       
   324 Rule	sol88	1988	only	-	Oct	13	11:46:15s 0:13:45 -
       
   325 Rule	sol88	1988	only	-	Oct	14	11:46:00s 0:14:00 -
       
   326 Rule	sol88	1988	only	-	Oct	15	11:45:45s 0:14:15 -
       
   327 Rule	sol88	1988	only	-	Oct	16	11:45:35s 0:14:25 -
       
   328 Rule	sol88	1988	only	-	Oct	17	11:45:20s 0:14:40 -
       
   329 Rule	sol88	1988	only	-	Oct	18	11:45:10s 0:14:50 -
       
   330 Rule	sol88	1988	only	-	Oct	19	11:45:00s 0:15:00 -
       
   331 Rule	sol88	1988	only	-	Oct	20	11:44:45s 0:15:15 -
       
   332 Rule	sol88	1988	only	-	Oct	21	11:44:40s 0:15:20 -
       
   333 Rule	sol88	1988	only	-	Oct	22	11:44:30s 0:15:30 -
       
   334 Rule	sol88	1988	only	-	Oct	23	11:44:20s 0:15:40 -
       
   335 Rule	sol88	1988	only	-	Oct	24	11:44:10s 0:15:50 -
       
   336 Rule	sol88	1988	only	-	Oct	25	11:44:05s 0:15:55 -
       
   337 Rule	sol88	1988	only	-	Oct	26	11:44:00s 0:16:00 -
       
   338 Rule	sol88	1988	only	-	Oct	27	11:43:55s 0:16:05 -
       
   339 Rule	sol88	1988	only	-	Oct	28	11:43:50s 0:16:10 -
       
   340 Rule	sol88	1988	only	-	Oct	29	11:43:45s 0:16:15 -
       
   341 Rule	sol88	1988	only	-	Oct	30	11:43:40s 0:16:20 -
       
   342 Rule	sol88	1988	only	-	Oct	31	11:43:40s 0:16:20 -
       
   343 Rule	sol88	1988	only	-	Nov	1	11:43:35s 0:16:25 -
       
   344 Rule	sol88	1988	only	-	Nov	2	11:43:35s 0:16:25 -
       
   345 Rule	sol88	1988	only	-	Nov	3	11:43:35s 0:16:25 -
       
   346 Rule	sol88	1988	only	-	Nov	4	11:43:35s 0:16:25 -
       
   347 Rule	sol88	1988	only	-	Nov	5	11:43:40s 0:16:20 -
       
   348 Rule	sol88	1988	only	-	Nov	6	11:43:40s 0:16:20 -
       
   349 Rule	sol88	1988	only	-	Nov	7	11:43:45s 0:16:15 -
       
   350 Rule	sol88	1988	only	-	Nov	8	11:43:45s 0:16:15 -
       
   351 Rule	sol88	1988	only	-	Nov	9	11:43:50s 0:16:10 -
       
   352 Rule	sol88	1988	only	-	Nov	10	11:44:00s 0:16:00 -
       
   353 Rule	sol88	1988	only	-	Nov	11	11:44:05s 0:15:55 -
       
   354 Rule	sol88	1988	only	-	Nov	12	11:44:10s 0:15:50 -
       
   355 Rule	sol88	1988	only	-	Nov	13	11:44:20s 0:15:40 -
       
