jdk/test/sun/util/calendar/zi/tzdata/antarctica
changeset 28776 4153595a6ced
parent 26452 04bfc550f2b4
child 30320 e868aabb6a2a
equal deleted inserted replaced
28775:d786aae24263 28776:4153595a6ced
    68 Rule	ChileAQ	2008	only	-	Mar	30	3:00u	0	-
    68 Rule	ChileAQ	2008	only	-	Mar	30	3:00u	0	-
    69 Rule	ChileAQ	2009	only	-	Mar	Sun>=9	3:00u	0	-
    69 Rule	ChileAQ	2009	only	-	Mar	Sun>=9	3:00u	0	-
    70 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
    70 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
    71 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
    71 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
    72 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
    72 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
    73 Rule	ChileAQ	2012	max	-	Apr	Sun>=23	3:00u	0	-
    73 Rule	ChileAQ	2012	2015	-	Apr	Sun>=23	3:00u	0	-
    74 Rule	ChileAQ	2012	max	-	Sep	Sun>=2	4:00u	1:00	S
    74 Rule	ChileAQ	2012	2014	-	Sep	Sun>=2	4:00u	1:00	S
    75 
    75 
    76 # Argentina - year-round bases
    76 # Argentina - year-round bases
    77 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    77 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    78 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    78 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    79 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
    79 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
   375 # Palmer has followed Chile.  Prior to that, before the Falklands War,
   375 # Palmer has followed Chile.  Prior to that, before the Falklands War,
   376 # Palmer used to be supplied from Argentina.
   376 # Palmer used to be supplied from Argentina.
   377 #
   377 #
   378 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   378 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   379 Zone Antarctica/Palmer	0	-	zzz	1965
   379 Zone Antarctica/Palmer	0	-	zzz	1965
   380 			-4:00	ArgAQ	AR%sT	1969 Oct 5
   380 			-4:00	ArgAQ	AR%sT	1969 Oct  5
   381 			-3:00	ArgAQ	AR%sT	1982 May
   381 			-3:00	ArgAQ	AR%sT	1982 May
   382 			-4:00	ChileAQ	CL%sT
   382 			-4:00	ChileAQ	CL%sT	2015 Apr 26 3:00u
       
   383 			-3:00	-	CLT
   383 #
   384 #
   384 #
   385 #
   385 # McMurdo Station, Ross Island, since 1955-12
   386 # McMurdo Station, Ross Island, since 1955-12
   386 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   387 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   387 #
   388 #