relpipe-data/specification.xml
branchv_0
changeset 160 b731df137efb
parent 159 3e78723ffef0
child 161 989b1709a008
equal deleted inserted replaced
159:3e78723ffef0 160:b731df137efb
   106 			Good for viewing relational data in a terminal or redirecting such view to a file or clipboard (to be pasted anywhere, where fixed-width font is used).
   106 			Good for viewing relational data in a terminal or redirecting such view to a file or clipboard (to be pasted anywhere, where fixed-width font is used).
   107 		</p>
   107 		</p>
   108 		
   108 		
   109 		<h3>relpipe-out-gui</h3>
   109 		<h3>relpipe-out-gui</h3>
   110 		
   110 		
       
   111 		<p>
       
   112 			A tool that views relational data in a GUI window. Relations are displayed as panels with tables.
       
   113 			Particular implementation might offer also additional features like chart drawing or simple statistics (sum, max, min, avg, percentiles etc.)
       
   114 		</p>
       
   115 		
   111 		
   116 		
   112 		<h3>relpipe-out-xml</h3>
   117 		<h3>relpipe-out-xml</h3>
   113 		
   118 		
   114 	</text>
   119 	</text>
   115 
   120