8130035: Move test/script/basic/NASHORN-627.js to currently-failing until JDK-8129881 is fixed
authorattila
Mon, 29 Jun 2015 10:42:57 +0200
changeset 31484 3e7c40dd5bac
parent 31302 f66c18528472
child 31485 be1acaee8e9e
8130035: Move test/script/basic/NASHORN-627.js to currently-failing until JDK-8129881 is fixed Reviewed-by: lagergren, sundar
nashorn/test/script/basic/NASHORN-627.js
nashorn/test/script/basic/NASHORN-627.js.EXPECTED
nashorn/test/script/currently-failing/NASHORN-627.js
nashorn/test/script/currently-failing/NASHORN-627.js.EXPECTED
--- a/nashorn/test/script/basic/NASHORN-627.js	Wed Jul 05 20:39:43 2017 +0200
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,155 +0,0 @@
-/*
- * Copyright (c) 2010, 2013, Oracle and/or its affiliates. All rights reserved.
- * DO NOT ALTER OR REMOVE COPYRIGHT NOTICES OR THIS FILE HEADER.
- *
- * This code is free software; you can redistribute it and/or modify it
- * under the terms of the GNU General Public License version 2 only, as
- * published by the Free Software Foundation.
- *
- * This code is distributed in the hope that it will be useful, but WITHOUT
- * ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or
- * FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
- * version 2 for more details (a copy is included in the LICENSE file that
- * accompanied this code).
- *
- * You should have received a copy of the GNU General Public License version
- * 2 along with this work; if not, write to the Free Software Foundation,
- * Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA.
- *
- * Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
- * or visit www.oracle.com if you need additional information or have any
- * questions.
- */
-
-/**
- * NASHORN-627 : Make NativeDate fully ECMA compliant
- *
- * @test
- * @option -timezone=Europe/Vienna
- * @run
- */
-
-// constructor, toString, getTime, toISOString. EXPECTED is from spidermonkey
-function printDate(d) {
-    print(d, d.getTime(), d.toISOString());
-}
-for (var i = -10; i < 380; i++) {
-    printDate(new Date(70, 0, i));
-}
-for (var i = -10; i < 380; i++) {
-    printDate(new Date(2011, 0, i, 17, 0, 59));
-}
-for (var i = -10; i < 380; i++) {
-    printDate(new Date(2012, 0, i, 12, 30, 10, 500));
-}
-
-[
-    '2012-03-01 09:00',
-    '2012-03-01 08:00 +0000',
-    '2012/03/01 08:00 GMT+0000',
-    '03/01/2012, 08:00 AM UT',
-    '01 March 12 08:00 +0000',
-    'Mar 01 08:00:00 UT 2012',
-    'Sat, 01-Mar-2012 08:00:00 UT',
-    'Sat, 01 Mar 2012 08:00:00 UT',
-    'Mar 01 2012 08:00:00 UT',
-    'Saturday, 01-Mar-2012 08:00:00 UT',
-    '01 Mar 2012 08:00 +0000',
-
-    'Sat, 01-Mar-2012 03:00:00 EST',
-    'Sat, 01 Mar 2012 03:00:00 EST',
-    'Mar 01 2012 03:00:00 EST',
-    'Saturday, 01-Mar-2012 03:00:00 EST',
-    '01 Mar 2012 03:00 -0500',
-
-    'Sat, 01-Mar-2012 04:00:00 EDT',
-    'Sat, 01 Mar 2012 04:00:00 EDT',
-    'Mar 01 2012 04:00:00 EDT',
-    'Saturday, 01-Mar-2012 04:00:00 EDT',
-    '01 Mar 2012 04:00 -0400',
-
-    'Sat, 01-Mar-2012 02:00:00 CST',
-    'Sat, 01 Mar 2012 02:00:00 CST',
-    'Mar 01 2012 02:00:00 CST',
-    'Saturday, 01-Mar-2012 02:00:00 CST',
-    '01 Mar 2012 02:00 -0600',
-
-    'Sat, 01-Mar-2012 03:00:00 CDT',
-    'Sat, 01 Mar 2012 03:00:00 CDT',
-    'Mar 01 2012 03:00:00 CDT',
-    'Saturday, 01-Mar-2012 03:00:00 CDT',
-    '01 Mar 2012 03:00 -0500',
-
-    'Sat, 01-Mar-2012 01:00:00 MST',
-    'Sat, 01 Mar 2012 01:00:00 MST',
-    'Mar 01 2012 01:00:00 MST',
-    'Saturday, 01-Mar-2012 01:00:00 MST',
-    '01 Mar 2012 01:00 -0700',
-
-    'Sat, 01-Mar-2012 02:00:00 MDT',
-    'Sat, 01 Mar 2012 02:00:00 MDT',
-    'Mar 01 2012 02:00:00 MDT',
-    'Saturday, 01-Mar-2012 02:00:00 MDT',
-    '01 Mar 2012 02:00 -0600',
-
-    'Sat, 01-Mar-2012 00:00:00 PST',
-    'Sat, 01 Mar 2012 00:00:00 PST',
-    'Mar 01 2012 00:00:00 PST',
-    'Saturday, 01-Mar-2012 00:00:00 PST',
-    '01 Mar 2012 00:00 -0800',
-
-    'Sat, 01-Mar-2012 01:00:00 PDT',
-    'Sat, 01 Mar 2012 01:00:00 PDT',
-    'Mar 01 2012 01:00:00 PDT',
-    'Saturday, 01-Mar-2012 01:00:00 PDT',
-    '01 Mar 2012 01:00 -0700'
-].forEach(function(s) {
-    parseDate(s, 1330588800000);
-});
-
-[
-    '2012-01-01T08:00:00.000Z',
-    '2012-01-01T08:00:00Z',
-    '2012-01-01T08:00Z',
-    '2012-01T08:00:00.000Z',
-    '2012T08:00:00.000Z',
-    '2012T08:00Z',
-    '2012-01T00:00:00.000-08:00',
-    '2012-01T00:00:00.000-08:00'
-].forEach(function(s) {
-    parseDate(s, 1325404800000);
-});
-
-[
-    'Mon, 25 Dec 1995 13:30:00 GMT+0430',
-    '1995/12/25 13:30 GMT+0430',
-    '12/25/1995, 01:30 PM +04:30',
-    'Dec 25 1995 13:30:00 +0430'
-].forEach(function(s) {
-    parseDate(s, 819882000000);
-});
-
-// invalid iso dates
-[
-    '2000-01-01TZ',
-    '2000-01-01T60Z',
-    '2000-01-01T60:60Z',
-    '2000-01-0108:00Z',
-    '2000-01-01T08Z'
-].forEach(function(s) {
-        parseDate(s, NaN);
-    });
-
-// milliseconds
-parseDate('2012-01T08:00:00.001Z', 1325404800001);
-parseDate('2012-01T08:00:00.099Z', 1325404800099);
-parseDate('2012-01T08:00:00.999Z', 1325404800999);
-
-function parseDate(s, t) {
-    var d = new Date(s.toString());
-    if (d.getTime() == t || (isNaN(d.getTime() && isNaN(t)))) {
-        print('ok', d);
-    } else {
-        print('expected', t, 'got', d.getTime());
-    }
-}
--- a/nashorn/test/script/basic/NASHORN-627.js.EXPECTED	Wed Jul 05 20:39:43 2017 +0200
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,1241 +0,0 @@
-Sun Dec 21 1969 00:00:00 GMT+0100 (CET) -954000000 1969-12-20T23:00:00.000Z
-Mon Dec 22 1969 00:00:00 GMT+0100 (CET) -867600000 1969-12-21T23:00:00.000Z
-Tue Dec 23 1969 00:00:00 GMT+0100 (CET) -781200000 1969-12-22T23:00:00.000Z
-Wed Dec 24 1969 00:00:00 GMT+0100 (CET) -694800000 1969-12-23T23:00:00.000Z
-Thu Dec 25 1969 00:00:00 GMT+0100 (CET) -608400000 1969-12-24T23:00:00.000Z
-Fri Dec 26 1969 00:00:00 GMT+0100 (CET) -522000000 1969-12-25T23:00:00.000Z
-Sat Dec 27 1969 00:00:00 GMT+0100 (CET) -435600000 1969-12-26T23:00:00.000Z
-Sun Dec 28 1969 00:00:00 GMT+0100 (CET) -349200000 1969-12-27T23:00:00.000Z
-Mon Dec 29 1969 00:00:00 GMT+0100 (CET) -262800000 1969-12-28T23:00:00.000Z
-Tue Dec 30 1969 00:00:00 GMT+0100 (CET) -176400000 1969-12-29T23:00:00.000Z
-Wed Dec 31 1969 00:00:00 GMT+0100 (CET) -90000000 1969-12-30T23:00:00.000Z
-Thu Jan 01 1970 00:00:00 GMT+0100 (CET) -3600000 1969-12-31T23:00:00.000Z
-Fri Jan 02 1970 00:00:00 GMT+0100 (CET) 82800000 1970-01-01T23:00:00.000Z
-Sat Jan 03 1970 00:00:00 GMT+0100 (CET) 169200000 1970-01-02T23:00:00.000Z
-Sun Jan 04 1970 00:00:00 GMT+0100 (CET) 255600000 1970-01-03T23:00:00.000Z
-Mon Jan 05 1970 00:00:00 GMT+0100 (CET) 342000000 1970-01-04T23:00:00.000Z
-Tue Jan 06 1970 00:00:00 GMT+0100 (CET) 428400000 1970-01-05T23:00:00.000Z
-Wed Jan 07 1970 00:00:00 GMT+0100 (CET) 514800000 1970-01-06T23:00:00.000Z
-Thu Jan 08 1970 00:00:00 GMT+0100 (CET) 601200000 1970-01-07T23:00:00.000Z
-Fri Jan 09 1970 00:00:00 GMT+0100 (CET) 687600000 1970-01-08T23:00:00.000Z
-Sat Jan 10 1970 00:00:00 GMT+0100 (CET) 774000000 1970-01-09T23:00:00.000Z
-Sun Jan 11 1970 00:00:00 GMT+0100 (CET) 860400000 1970-01-10T23:00:00.000Z
-Mon Jan 12 1970 00:00:00 GMT+0100 (CET) 946800000 1970-01-11T23:00:00.000Z
-Tue Jan 13 1970 00:00:00 GMT+0100 (CET) 1033200000 1970-01-12T23:00:00.000Z
-Wed Jan 14 1970 00:00:00 GMT+0100 (CET) 1119600000 1970-01-13T23:00:00.000Z
-Thu Jan 15 1970 00:00:00 GMT+0100 (CET) 1206000000 1970-01-14T23:00:00.000Z
-Fri Jan 16 1970 00:00:00 GMT+0100 (CET) 1292400000 1970-01-15T23:00:00.000Z
-Sat Jan 17 1970 00:00:00 GMT+0100 (CET) 1378800000 1970-01-16T23:00:00.000Z
-Sun Jan 18 1970 00:00:00 GMT+0100 (CET) 1465200000 1970-01-17T23:00:00.000Z
-Mon Jan 19 1970 00:00:00 GMT+0100 (CET) 1551600000 1970-01-18T23:00:00.000Z
-Tue Jan 20 1970 00:00:00 GMT+0100 (CET) 1638000000 1970-01-19T23:00:00.000Z
-Wed Jan 21 1970 00:00:00 GMT+0100 (CET) 1724400000 1970-01-20T23:00:00.000Z
-Thu Jan 22 1970 00:00:00 GMT+0100 (CET) 1810800000 1970-01-21T23:00:00.000Z
-Fri Jan 23 1970 00:00:00 GMT+0100 (CET) 1897200000 1970-01-22T23:00:00.000Z
-Sat Jan 24 1970 00:00:00 GMT+0100 (CET) 1983600000 1970-01-23T23:00:00.000Z
-Sun Jan 25 1970 00:00:00 GMT+0100 (CET) 2070000000 1970-01-24T23:00:00.000Z
-Mon Jan 26 1970 00:00:00 GMT+0100 (CET) 2156400000 1970-01-25T23:00:00.000Z
-Tue Jan 27 1970 00:00:00 GMT+0100 (CET) 2242800000 1970-01-26T23:00:00.000Z
-Wed Jan 28 1970 00:00:00 GMT+0100 (CET) 2329200000 1970-01-27T23:00:00.000Z
-Thu Jan 29 1970 00:00:00 GMT+0100 (CET) 2415600000 1970-01-28T23:00:00.000Z
-Fri Jan 30 1970 00:00:00 GMT+0100 (CET) 2502000000 1970-01-29T23:00:00.000Z
-Sat Jan 31 1970 00:00:00 GMT+0100 (CET) 2588400000 1970-01-30T23:00:00.000Z
-Sun Feb 01 1970 00:00:00 GMT+0100 (CET) 2674800000 1970-01-31T23:00:00.000Z
-Mon Feb 02 1970 00:00:00 GMT+0100 (CET) 2761200000 1970-02-01T23:00:00.000Z
-Tue Feb 03 1970 00:00:00 GMT+0100 (CET) 2847600000 1970-02-02T23:00:00.000Z
-Wed Feb 04 1970 00:00:00 GMT+0100 (CET) 2934000000 1970-02-03T23:00:00.000Z
-Thu Feb 05 1970 00:00:00 GMT+0100 (CET) 3020400000 1970-02-04T23:00:00.000Z
-Fri Feb 06 1970 00:00:00 GMT+0100 (CET) 3106800000 1970-02-05T23:00:00.000Z
-Sat Feb 07 1970 00:00:00 GMT+0100 (CET) 3193200000 1970-02-06T23:00:00.000Z
-Sun Feb 08 1970 00:00:00 GMT+0100 (CET) 3279600000 1970-02-07T23:00:00.000Z
-Mon Feb 09 1970 00:00:00 GMT+0100 (CET) 3366000000 1970-02-08T23:00:00.000Z
-Tue Feb 10 1970 00:00:00 GMT+0100 (CET) 3452400000 1970-02-09T23:00:00.000Z
-Wed Feb 11 1970 00:00:00 GMT+0100 (CET) 3538800000 1970-02-10T23:00:00.000Z
-Thu Feb 12 1970 00:00:00 GMT+0100 (CET) 3625200000 1970-02-11T23:00:00.000Z
-Fri Feb 13 1970 00:00:00 GMT+0100 (CET) 3711600000 1970-02-12T23:00:00.000Z
-Sat Feb 14 1970 00:00:00 GMT+0100 (CET) 3798000000 1970-02-13T23:00:00.000Z
-Sun Feb 15 1970 00:00:00 GMT+0100 (CET) 3884400000 1970-02-14T23:00:00.000Z
-Mon Feb 16 1970 00:00:00 GMT+0100 (CET) 3970800000 1970-02-15T23:00:00.000Z
-Tue Feb 17 1970 00:00:00 GMT+0100 (CET) 4057200000 1970-02-16T23:00:00.000Z
-Wed Feb 18 1970 00:00:00 GMT+0100 (CET) 4143600000 1970-02-17T23:00:00.000Z
-Thu Feb 19 1970 00:00:00 GMT+0100 (CET) 4230000000 1970-02-18T23:00:00.000Z
-Fri Feb 20 1970 00:00:00 GMT+0100 (CET) 4316400000 1970-02-19T23:00:00.000Z
-Sat Feb 21 1970 00:00:00 GMT+0100 (CET) 4402800000 1970-02-20T23:00:00.000Z
-Sun Feb 22 1970 00:00:00 GMT+0100 (CET) 4489200000 1970-02-21T23:00:00.000Z
-Mon Feb 23 1970 00:00:00 GMT+0100 (CET) 4575600000 1970-02-22T23:00:00.000Z
-Tue Feb 24 1970 00:00:00 GMT+0100 (CET) 4662000000 1970-02-23T23:00:00.000Z
-Wed Feb 25 1970 00:00:00 GMT+0100 (CET) 4748400000 1970-02-24T23:00:00.000Z
-Thu Feb 26 1970 00:00:00 GMT+0100 (CET) 4834800000 1970-02-25T23:00:00.000Z
-Fri Feb 27 1970 00:00:00 GMT+0100 (CET) 4921200000 1970-02-26T23:00:00.000Z
-Sat Feb 28 1970 00:00:00 GMT+0100 (CET) 5007600000 1970-02-27T23:00:00.000Z
-Sun Mar 01 1970 00:00:00 GMT+0100 (CET) 5094000000 1970-02-28T23:00:00.000Z
-Mon Mar 02 1970 00:00:00 GMT+0100 (CET) 5180400000 1970-03-01T23:00:00.000Z
-Tue Mar 03 1970 00:00:00 GMT+0100 (CET) 5266800000 1970-03-02T23:00:00.000Z
-Wed Mar 04 1970 00:00:00 GMT+0100 (CET) 5353200000 1970-03-03T23:00:00.000Z
-Thu Mar 05 1970 00:00:00 GMT+0100 (CET) 5439600000 1970-03-04T23:00:00.000Z
-Fri Mar 06 1970 00:00:00 GMT+0100 (CET) 5526000000 1970-03-05T23:00:00.000Z
-Sat Mar 07 1970 00:00:00 GMT+0100 (CET) 5612400000 1970-03-06T23:00:00.000Z
-Sun Mar 08 1970 00:00:00 GMT+0100 (CET) 5698800000 1970-03-07T23:00:00.000Z
-Mon Mar 09 1970 00:00:00 GMT+0100 (CET) 5785200000 1970-03-08T23:00:00.000Z
-Tue Mar 10 1970 00:00:00 GMT+0100 (CET) 5871600000 1970-03-09T23:00:00.000Z
-Wed Mar 11 1970 00:00:00 GMT+0100 (CET) 5958000000 1970-03-10T23:00:00.000Z
-Thu Mar 12 1970 00:00:00 GMT+0100 (CET) 6044400000 1970-03-11T23:00:00.000Z
-Fri Mar 13 1970 00:00:00 GMT+0100 (CET) 6130800000 1970-03-12T23:00:00.000Z
-Sat Mar 14 1970 00:00:00 GMT+0100 (CET) 6217200000 1970-03-13T23:00:00.000Z
-Sun Mar 15 1970 00:00:00 GMT+0100 (CET) 6303600000 1970-03-14T23:00:00.000Z
-Mon Mar 16 1970 00:00:00 GMT+0100 (CET) 6390000000 1970-03-15T23:00:00.000Z
-Tue Mar 17 1970 00:00:00 GMT+0100 (CET) 6476400000 1970-03-16T23:00:00.000Z
-Wed Mar 18 1970 00:00:00 GMT+0100 (CET) 6562800000 1970-03-17T23:00:00.000Z
-Thu Mar 19 1970 00:00:00 GMT+0100 (CET) 6649200000 1970-03-18T23:00:00.000Z
-Fri Mar 20 1970 00:00:00 GMT+0100 (CET) 6735600000 1970-03-19T23:00:00.000Z
-Sat Mar 21 1970 00:00:00 GMT+0100 (CET) 6822000000 1970-03-20T23:00:00.000Z
-Sun Mar 22 1970 00:00:00 GMT+0100 (CET) 6908400000 1970-03-21T23:00:00.000Z
-Mon Mar 23 1970 00:00:00 GMT+0100 (CET) 6994800000 1970-03-22T23:00:00.000Z
-Tue Mar 24 1970 00:00:00 GMT+0100 (CET) 7081200000 1970-03-23T23:00:00.000Z
-Wed Mar 25 1970 00:00:00 GMT+0100 (CET) 7167600000 1970-03-24T23:00:00.000Z
-Thu Mar 26 1970 00:00:00 GMT+0100 (CET) 7254000000 1970-03-25T23:00:00.000Z
-Fri Mar 27 1970 00:00:00 GMT+0100 (CET) 7340400000 1970-03-26T23:00:00.000Z
-Sat Mar 28 1970 00:00:00 GMT+0100 (CET) 7426800000 1970-03-27T23:00:00.000Z
-Sun Mar 29 1970 00:00:00 GMT+0100 (CET) 7513200000 1970-03-28T23:00:00.000Z
-Mon Mar 30 1970 00:00:00 GMT+0100 (CET) 7599600000 1970-03-29T23:00:00.000Z
-Tue Mar 31 1970 00:00:00 GMT+0100 (CET) 7686000000 1970-03-30T23:00:00.000Z
-Wed Apr 01 1970 00:00:00 GMT+0100 (CET) 7772400000 1970-03-31T23:00:00.000Z
-Thu Apr 02 1970 00:00:00 GMT+0100 (CET) 7858800000 1970-04-01T23:00:00.000Z
-Fri Apr 03 1970 00:00:00 GMT+0100 (CET) 7945200000 1970-04-02T23:00:00.000Z
-Sat Apr 04 1970 00:00:00 GMT+0100 (CET) 8031600000 1970-04-03T23:00:00.000Z
-Sun Apr 05 1970 00:00:00 GMT+0100 (CET) 8118000000 1970-04-04T23:00:00.000Z
-Mon Apr 06 1970 00:00:00 GMT+0100 (CET) 8204400000 1970-04-05T23:00:00.000Z
-Tue Apr 07 1970 00:00:00 GMT+0100 (CET) 8290800000 1970-04-06T23:00:00.000Z
-Wed Apr 08 1970 00:00:00 GMT+0100 (CET) 8377200000 1970-04-07T23:00:00.000Z
-Thu Apr 09 1970 00:00:00 GMT+0100 (CET) 8463600000 1970-04-08T23:00:00.000Z
-Fri Apr 10 1970 00:00:00 GMT+0100 (CET) 8550000000 1970-04-09T23:00:00.000Z
-Sat Apr 11 1970 00:00:00 GMT+0100 (CET) 8636400000 1970-04-10T23:00:00.000Z
-Sun Apr 12 1970 00:00:00 GMT+0100 (CET) 8722800000 1970-04-11T23:00:00.000Z
-Mon Apr 13 1970 00:00:00 GMT+0100 (CET) 8809200000 1970-04-12T23:00:00.000Z
-Tue Apr 14 1970 00:00:00 GMT+0100 (CET) 8895600000 1970-04-13T23:00:00.000Z
-Wed Apr 15 1970 00:00:00 GMT+0100 (CET) 8982000000 1970-04-14T23:00:00.000Z
-Thu Apr 16 1970 00:00:00 GMT+0100 (CET) 9068400000 1970-04-15T23:00:00.000Z
-Fri Apr 17 1970 00:00:00 GMT+0100 (CET) 9154800000 1970-04-16T23:00:00.000Z
-Sat Apr 18 1970 00:00:00 GMT+0100 (CET) 9241200000 1970-04-17T23:00:00.000Z
-Sun Apr 19 1970 00:00:00 GMT+0100 (CET) 9327600000 1970-04-18T23:00:00.000Z
-Mon Apr 20 1970 00:00:00 GMT+0100 (CET) 9414000000 1970-04-19T23:00:00.000Z
-Tue Apr 21 1970 00:00:00 GMT+0100 (CET) 9500400000 1970-04-20T23:00:00.000Z
-Wed Apr 22 1970 00:00:00 GMT+0100 (CET) 9586800000 1970-04-21T23:00:00.000Z
-Thu Apr 23 1970 00:00:00 GMT+0100 (CET) 9673200000 1970-04-22T23:00:00.000Z
-Fri Apr 24 1970 00:00:00 GMT+0100 (CET) 9759600000 1970-04-23T23:00:00.000Z
-Sat Apr 25 1970 00:00:00 GMT+0100 (CET) 9846000000 1970-04-24T23:00:00.000Z
-Sun Apr 26 1970 00:00:00 GMT+0100 (CET) 9932400000 1970-04-25T23:00:00.000Z
-Mon Apr 27 1970 00:00:00 GMT+0100 (CET) 10018800000 1970-04-26T23:00:00.000Z
-Tue Apr 28 1970 00:00:00 GMT+0100 (CET) 10105200000 1970-04-27T23:00:00.000Z
-Wed Apr 29 1970 00:00:00 GMT+0100 (CET) 10191600000 1970-04-28T23:00:00.000Z
-Thu Apr 30 1970 00:00:00 GMT+0100 (CET) 10278000000 1970-04-29T23:00:00.000Z
-Fri May 01 1970 00:00:00 GMT+0100 (CET) 10364400000 1970-04-30T23:00:00.000Z
-Sat May 02 1970 00:00:00 GMT+0100 (CET) 10450800000 1970-05-01T23:00:00.000Z
-Sun May 03 1970 00:00:00 GMT+0100 (CET) 10537200000 1970-05-02T23:00:00.000Z
-Mon May 04 1970 00:00:00 GMT+0100 (CET) 10623600000 1970-05-03T23:00:00.000Z
-Tue May 05 1970 00:00:00 GMT+0100 (CET) 10710000000 1970-05-04T23:00:00.000Z
-Wed May 06 1970 00:00:00 GMT+0100 (CET) 10796400000 1970-05-05T23:00:00.000Z
-Thu May 07 1970 00:00:00 GMT+0100 (CET) 10882800000 1970-05-06T23:00:00.000Z
-Fri May 08 1970 00:00:00 GMT+0100 (CET) 10969200000 1970-05-07T23:00:00.000Z
-Sat May 09 1970 00:00:00 GMT+0100 (CET) 11055600000 1970-05-08T23:00:00.000Z
-Sun May 10 1970 00:00:00 GMT+0100 (CET) 11142000000 1970-05-09T23:00:00.000Z
-Mon May 11 1970 00:00:00 GMT+0100 (CET) 11228400000 1970-05-10T23:00:00.000Z
-Tue May 12 1970 00:00:00 GMT+0100 (CET) 11314800000 1970-05-11T23:00:00.000Z
-Wed May 13 1970 00:00:00 GMT+0100 (CET) 11401200000 1970-05-12T23:00:00.000Z
-Thu May 14 1970 00:00:00 GMT+0100 (CET) 11487600000 1970-05-13T23:00:00.000Z
-Fri May 15 1970 00:00:00 GMT+0100 (CET) 11574000000 1970-05-14T23:00:00.000Z
-Sat May 16 1970 00:00:00 GMT+0100 (CET) 11660400000 1970-05-15T23:00:00.000Z
-Sun May 17 1970 00:00:00 GMT+0100 (CET) 11746800000 1970-05-16T23:00:00.000Z
-Mon May 18 1970 00:00:00 GMT+0100 (CET) 11833200000 1970-05-17T23:00:00.000Z
-Tue May 19 1970 00:00:00 GMT+0100 (CET) 11919600000 1970-05-18T23:00:00.000Z
-Wed May 20 1970 00:00:00 GMT+0100 (CET) 12006000000 1970-05-19T23:00:00.000Z
-Thu May 21 1970 00:00:00 GMT+0100 (CET) 12092400000 1970-05-20T23:00:00.000Z
-Fri May 22 1970 00:00:00 GMT+0100 (CET) 12178800000 1970-05-21T23:00:00.000Z
-Sat May 23 1970 00:00:00 GMT+0100 (CET) 12265200000 1970-05-22T23:00:00.000Z
-Sun May 24 1970 00:00:00 GMT+0100 (CET) 12351600000 1970-05-23T23:00:00.000Z
-Mon May 25 1970 00:00:00 GMT+0100 (CET) 12438000000 1970-05-24T23:00:00.000Z
-Tue May 26 1970 00:00:00 GMT+0100 (CET) 12524400000 1970-05-25T23:00:00.000Z
-Wed May 27 1970 00:00:00 GMT+0100 (CET) 12610800000 1970-05-26T23:00:00.000Z
-Thu May 28 1970 00:00:00 GMT+0100 (CET) 12697200000 1970-05-27T23:00:00.000Z
-Fri May 29 1970 00:00:00 GMT+0100 (CET) 12783600000 1970-05-28T23:00:00.000Z
-Sat May 30 1970 00:00:00 GMT+0100 (CET) 12870000000 1970-05-29T23:00:00.000Z
-Sun May 31 1970 00:00:00 GMT+0100 (CET) 12956400000 1970-05-30T23:00:00.000Z
-Mon Jun 01 1970 00:00:00 GMT+0100 (CET) 13042800000 1970-05-31T23:00:00.000Z
-Tue Jun 02 1970 00:00:00 GMT+0100 (CET) 13129200000 1970-06-01T23:00:00.000Z
-Wed Jun 03 1970 00:00:00 GMT+0100 (CET) 13215600000 1970-06-02T23:00:00.000Z
-Thu Jun 04 1970 00:00:00 GMT+0100 (CET) 13302000000 1970-06-03T23:00:00.000Z
-Fri Jun 05 1970 00:00:00 GMT+0100 (CET) 13388400000 1970-06-04T23:00:00.000Z
-Sat Jun 06 1970 00:00:00 GMT+0100 (CET) 13474800000 1970-06-05T23:00:00.000Z
-Sun Jun 07 1970 00:00:00 GMT+0100 (CET) 13561200000 1970-06-06T23:00:00.000Z
-Mon Jun 08 1970 00:00:00 GMT+0100 (CET) 13647600000 1970-06-07T23:00:00.000Z
-Tue Jun 09 1970 00:00:00 GMT+0100 (CET) 13734000000 1970-06-08T23:00:00.000Z
-Wed Jun 10 1970 00:00:00 GMT+0100 (CET) 13820400000 1970-06-09T23:00:00.000Z
-Thu Jun 11 1970 00:00:00 GMT+0100 (CET) 13906800000 1970-06-10T23:00:00.000Z
-Fri Jun 12 1970 00:00:00 GMT+0100 (CET) 13993200000 1970-06-11T23:00:00.000Z
-Sat Jun 13 1970 00:00:00 GMT+0100 (CET) 14079600000 1970-06-12T23:00:00.000Z
-Sun Jun 14 1970 00:00:00 GMT+0100 (CET) 14166000000 1970-06-13T23:00:00.000Z
-Mon Jun 15 1970 00:00:00 GMT+0100 (CET) 14252400000 1970-06-14T23:00:00.000Z
-Tue Jun 16 1970 00:00:00 GMT+0100 (CET) 14338800000 1970-06-15T23:00:00.000Z
-Wed Jun 17 1970 00:00:00 GMT+0100 (CET) 14425200000 1970-06-16T23:00:00.000Z
-Thu Jun 18 1970 00:00:00 GMT+0100 (CET) 14511600000 1970-06-17T23:00:00.000Z
-Fri Jun 19 1970 00:00:00 GMT+0100 (CET) 14598000000 1970-06-18T23:00:00.000Z
-Sat Jun 20 1970 00:00:00 GMT+0100 (CET) 14684400000 1970-06-19T23:00:00.000Z
-Sun Jun 21 1970 00:00:00 GMT+0100 (CET) 14770800000 1970-06-20T23:00:00.000Z
-Mon Jun 22 1970 00:00:00 GMT+0100 (CET) 14857200000 1970-06-21T23:00:00.000Z
-Tue Jun 23 1970 00:00:00 GMT+0100 (CET) 14943600000 1970-06-22T23:00:00.000Z
-Wed Jun 24 1970 00:00:00 GMT+0100 (CET) 15030000000 1970-06-23T23:00:00.000Z
-Thu Jun 25 1970 00:00:00 GMT+0100 (CET) 15116400000 1970-06-24T23:00:00.000Z
-Fri Jun 26 1970 00:00:00 GMT+0100 (CET) 15202800000 1970-06-25T23:00:00.000Z
-Sat Jun 27 1970 00:00:00 GMT+0100 (CET) 15289200000 1970-06-26T23:00:00.000Z
-Sun Jun 28 1970 00:00:00 GMT+0100 (CET) 15375600000 1970-06-27T23:00:00.000Z
-Mon Jun 29 1970 00:00:00 GMT+0100 (CET) 15462000000 1970-06-28T23:00:00.000Z
-Tue Jun 30 1970 00:00:00 GMT+0100 (CET) 15548400000 1970-06-29T23:00:00.000Z
-Wed Jul 01 1970 00:00:00 GMT+0100 (CET) 15634800000 1970-06-30T23:00:00.000Z
-Thu Jul 02 1970 00:00:00 GMT+0100 (CET) 15721200000 1970-07-01T23:00:00.000Z
-Fri Jul 03 1970 00:00:00 GMT+0100 (CET) 15807600000 1970-07-02T23:00:00.000Z
-Sat Jul 04 1970 00:00:00 GMT+0100 (CET) 15894000000 1970-07-03T23:00:00.000Z
-Sun Jul 05 1970 00:00:00 GMT+0100 (CET) 15980400000 1970-07-04T23:00:00.000Z
-Mon Jul 06 1970 00:00:00 GMT+0100 (CET) 16066800000 1970-07-05T23:00:00.000Z
-Tue Jul 07 1970 00:00:00 GMT+0100 (CET) 16153200000 1970-07-06T23:00:00.000Z
-Wed Jul 08 1970 00:00:00 GMT+0100 (CET) 16239600000 1970-07-07T23:00:00.000Z
-Thu Jul 09 1970 00:00:00 GMT+0100 (CET) 16326000000 1970-07-08T23:00:00.000Z
-Fri Jul 10 1970 00:00:00 GMT+0100 (CET) 16412400000 1970-07-09T23:00:00.000Z
