make/data/tzdata/africa
branchdatagramsocketimpl-branch
changeset 58678 9cf78a70fa4f
parent 52373 c9bbf33fd1ae
child 58679 9c3209ff7550
--- a/make/data/tzdata/africa	Thu Oct 17 20:27:44 2019 +0100
+++ b/make/data/tzdata/africa	Thu Oct 17 20:53:35 2019 +0100
@@ -112,7 +112,7 @@
 Rule	Algeria	1980	only	-	Oct	31	 2:00	0	-
 # Shanks & Pottenger give 0:09:20 for Paris Mean Time; go with Howse's
 # more precise 0:09:21.
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Algiers	0:12:12 -	LMT	1891 Mar 15  0:01
 			0:09:21	-	PMT	1911 Mar 11 # Paris Mean Time
 			0:00	Algeria	WE%sT	1940 Feb 25  2:00
@@ -147,7 +147,7 @@
 # For now, ignore that and follow the 1911-05-26 Portuguese decree
 # (see Europe/Lisbon).
 #
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone Atlantic/Cape_Verde -1:34:04 -	LMT	1912 Jan 01  2:00u # Praia
 			-2:00	-	-02	1942 Sep
 			-2:00	1:00	-01	1945 Oct 15
@@ -158,7 +158,7 @@
 # See Africa/Lagos.
 
 # Chad
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Ndjamena	1:00:12 -	LMT	1912        # N'Djamena
 			1:00	-	WAT	1979 Oct 14
 			1:00	1:00	WAST	1980 Mar  8
@@ -174,7 +174,7 @@
 # See Africa/Lagos.
 
 # Côte d'Ivoire / Ivory Coast
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Abidjan	-0:16:08 -	LMT	1912
 			 0:00	-	GMT
 Link Africa/Abidjan Africa/Bamako	# Mali
@@ -379,7 +379,7 @@
 Rule	Egypt	2014	only	-	Jul	31	24:00	1:00	S
 Rule	Egypt	2014	only	-	Sep	lastThu	24:00	0	-
 
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Cairo	2:05:09 -	LMT	1900 Oct
 			2:00	Egypt	EE%sT
 
@@ -387,6 +387,11 @@
 # See Africa/Lagos.
 
 # Eritrea
+# See Africa/Nairobi.
+
+# Eswatini (formerly Swaziland)
+# See Africa/Johannesburg.
+
 # Ethiopia
 # See Africa/Nairobi.
 #
@@ -432,7 +437,7 @@
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
 Rule	Ghana	1920	1942	-	Sep	 1	0:00	0:20	-
 Rule	Ghana	1920	1942	-	Dec	31	0:00	0	-
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Accra	-0:00:52 -	LMT	1918
 			 0:00	Ghana	GMT/+0020
 
@@ -446,13 +451,13 @@
 # evidently confusing the date of the Portuguese decree
 # (see Europe/Lisbon) with the date that it took effect.
 #
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Bissau	-1:02:20 -	LMT	1912 Jan  1  1:00u
 			-1:00	-	-01	1975
 			 0:00	-	GMT
 
 # Kenya
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Nairobi	2:27:16	-	LMT	1928 Jul
 			3:00	-	EAT	1930
 			2:30	-	+0230	1940
@@ -487,7 +492,7 @@
 # Use the abbreviation "MMT" before 1972, as the more-accurate numeric
 # abbreviation "-004430" would be one byte over the POSIX limit.
 #
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Monrovia	-0:43:08 -	LMT	1882
 			-0:43:08 -	MMT	1919 Mar # Monrovia Mean Time
 			-0:44:30 -	MMT	1972 Jan 7 # approximately MMT
@@ -537,7 +542,7 @@
 Rule	Libya	1997	only	-	Oct	 4	0:00	0	-
 Rule	Libya	2013	only	-	Mar	lastFri	1:00	1:00	S
 Rule	Libya	2013	only	-	Oct	lastFri	2:00	0	-
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Tripoli	0:52:44 -	LMT	1920
 			1:00	Libya	CE%sT	1959
 			2:00	-	EET	1982
@@ -647,7 +652,7 @@
 Rule Mauritius	1983	only	-	Mar	21	0:00	0	-
 Rule Mauritius	2008	only	-	Oct	lastSun	2:00	1:00	-
 Rule Mauritius	2009	only	-	Mar	lastSun	2:00	0	-
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone Indian/Mauritius	3:50:00 -	LMT	1907 # Port Louis
 			4:00 Mauritius	+04/+05
 # Agalega Is, Rodriguez
@@ -870,8 +875,47 @@
 # From Mohamed Essedik Najd (2018-10-26):
 # Today, a Moroccan government council approved the perpetual addition
 # of 60 minutes to the regular Moroccan timezone.
-# From Brian Inglis (2018-10-26):
-# http://www.maroc.ma/fr/actualites/le-conseil-de-gouvernement-adopte-un-projet-de-decret-relatif-lheure-legale-stipulant-le
+# From Matt Johnson (2018-10-28):
+# http://www.sgg.gov.ma/Portals/1/BO/2018/BO_6720-bis_Ar.pdf
+#
+# From Maamar Abdelkader (2018-11-01):
+# We usually move clocks back the previous week end and come back to the +1
+# the week end after....  The government does not announce yet the decision
+# about this temporary change.  But it s 99% sure that it will be the case,
+# as in previous years.  An unofficial survey was done these days, showing
+# that 64% of asked people are ok for moving from +1 to +0 during Ramadan.
+# https://leconomiste.com/article/1035870-enquete-l-economiste-sunergia-64-des-marocains-plebiscitent-le-gmt-pendant-ramadan
+
+# From Naoufal Semlali (2019-04-16):
+# Morocco will be on GMT starting from Sunday, May 5th 2019 at 3am.
+# The switch to GMT+1 will occur on Sunday, June 9th 2019 at 2am....
+# http://fr.le360.ma/societe/voici-la-date-du-retour-a-lheure-legale-au-maroc-188222
+#
+# From Paul Eggert (2019-05-20):
+# This agrees with our 2018-11-01 guess that the Moroccan government
+# would continue the practice of falling back at 03:00 the last Sunday
+# before Ramadan, and of springing forward at 02:00 the first Sunday after
+# Ramadan, as this has been the practice since 2012.  To implement this,
+# transition dates for 2019 through 2087 were determined by running the
+# following program under GNU Emacs 26.2.
+# (let ((islamic-year 1440))
+#   (require 'cal-islam)
+#   (while (< islamic-year 1511)
+#     (let ((a (calendar-islamic-to-absolute (list 9 1 islamic-year)))
+#           (b (calendar-islamic-to-absolute (list 10 1 islamic-year)))
+#           (sunday 0))
+#       (while (/= sunday (mod (setq a (1- a)) 7)))
+#       (while (/= sunday (mod b 7))
+#         (setq b (1+ b)))
+#       (setq a (calendar-gregorian-from-absolute a))
+#       (setq b (calendar-gregorian-from-absolute b))
+#       (insert
+#        (format
+#         (concat "Rule\tMorocco\t%d\tonly\t-\t%s\t%2d\t 3:00\t-1:00\t-\n"
+#                 "Rule\tMorocco\t%d\tonly\t-\t%s\t%2d\t 2:00\t0\t-\n")
+#         (car (cdr (cdr a))) (calendar-month-name (car a) t) (car (cdr a))
+#         (car (cdr (cdr b))) (calendar-month-name (car b) t) (car (cdr b)))))
+#     (setq islamic-year (+ 1 islamic-year))))
 
 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
 Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	-
@@ -915,13 +959,159 @@
 Rule	Morocco	2017	only	-	Jul	 2	 2:00	1:00	-
 Rule	Morocco	2018	only	-	May	13	 3:00	0	-
 Rule	Morocco	2018	only	-	Jun	17	 2:00	1:00	-
+Rule	Morocco	2019	only	-	May	 5	 3:00	-1:00	-
+Rule	Morocco	2019	only	-	Jun	 9	 2:00	0	-
+Rule	Morocco	2020	only	-	Apr	19	 3:00	-1:00	-
+Rule	Morocco	2020	only	-	May	24	 2:00	0	-
+Rule	Morocco	2021	only	-	Apr	11	 3:00	-1:00	-
+Rule	Morocco	2021	only	-	May	16	 2:00	0	-
+Rule	Morocco	2022	only	-	Mar	27	 3:00	-1:00	-
+Rule	Morocco	2022	only	-	May	 8	 2:00	0	-
+Rule	Morocco	2023	only	-	Mar	19	 3:00	-1:00	-
+Rule	Morocco	2023	only	-	Apr	23	 2:00	0	-
+Rule	Morocco	2024	only	-	Mar	10	 3:00	-1:00	-
+Rule	Morocco	2024	only	-	Apr	14	 2:00	0	-
+Rule	Morocco	2025	only	-	Feb	23	 3:00	-1:00	-
+Rule	Morocco	2025	only	-	Apr	 6	 2:00	0	-
+Rule	Morocco	2026	only	-	Feb	15	 3:00	-1:00	-
+Rule	Morocco	2026	only	-	Mar	22	 2:00	0	-
+Rule	Morocco	2027	only	-	Feb	 7	 3:00	-1:00	-
+Rule	Morocco	2027	only	-	Mar	14	 2:00	0	-
+Rule	Morocco	2028	only	-	Jan	23	 3:00	-1:00	-
+Rule	Morocco	2028	only	-	Feb	27	 2:00	0	-
+Rule	Morocco	2029	only	-	Jan	14	 3:00	-1:00	-
+Rule	Morocco	2029	only	-	Feb	18	 2:00	0	-
+Rule	Morocco	2029	only	-	Dec	30	 3:00	-1:00	-
+Rule	Morocco	2030	only	-	Feb	10	 2:00	0	-
+Rule	Morocco	2030	only	-	Dec	22	 3:00	-1:00	-
+Rule	Morocco	2031	only	-	Jan	26	 2:00	0	-
+Rule	Morocco	2031	only	-	Dec	14	 3:00	-1:00	-
+Rule	Morocco	2032	only	-	Jan	18	 2:00	0	-
+Rule	Morocco	2032	only	-	Nov	28	 3:00	-1:00	-
+Rule	Morocco	2033	only	-	Jan	 9	 2:00	0	-
+Rule	Morocco	2033	only	-	Nov	20	 3:00	-1:00	-
+Rule	Morocco	2033	only	-	Dec	25	 2:00	0	-
+Rule	Morocco	2034	only	-	Nov	 5	 3:00	-1:00	-
+Rule	Morocco	2034	only	-	Dec	17	 2:00	0	-
+Rule	Morocco	2035	only	-	Oct	28	 3:00	-1:00	-
+Rule	Morocco	2035	only	-	Dec	 2	 2:00	0	-
+Rule	Morocco	2036	only	-	Oct	19	 3:00	-1:00	-
+Rule	Morocco	2036	only	-	Nov	23	 2:00	0	-
+Rule	Morocco	2037	only	-	Oct	 4	 3:00	-1:00	-
+Rule	Morocco	2037	only	-	Nov	15	 2:00	0	-
+Rule	Morocco	2038	only	-	Sep	26	 3:00	-1:00	-
+Rule	Morocco	2038	only	-	Oct	31	 2:00	0	-
+Rule	Morocco	2039	only	-	Sep	18	 3:00	-1:00	-
+Rule	Morocco	2039	only	-	Oct	23	 2:00	0	-
+Rule	Morocco	2040	only	-	Sep	 2	 3:00	-1:00	-
+Rule	Morocco	2040	only	-	Oct	14	 2:00	0	-
+Rule	Morocco	2041	only	-	Aug	25	 3:00	-1:00	-
+Rule	Morocco	2041	only	-	Sep	29	 2:00	0	-
+Rule	Morocco	2042	only	-	Aug	10	 3:00	-1:00	-
+Rule	Morocco	2042	only	-	Sep	21	 2:00	0	-
+Rule	Morocco	2043	only	-	Aug	 2	 3:00	-1:00	-
+Rule	Morocco	2043	only	-	Sep	 6	 2:00	0	-
+Rule	Morocco	2044	only	-	Jul	24	 3:00	-1:00	-
+Rule	Morocco	2044	only	-	Aug	28	 2:00	0	-
+Rule	Morocco	2045	only	-	Jul	 9	 3:00	-1:00	-
+Rule	Morocco	2045	only	-	Aug	20	 2:00	0	-
+Rule	Morocco	2046	only	-	Jul	 1	 3:00	-1:00	-
+Rule	Morocco	2046	only	-	Aug	 5	 2:00	0	-
+Rule	Morocco	2047	only	-	Jun	23	 3:00	-1:00	-
+Rule	Morocco	2047	only	-	Jul	28	 2:00	0	-
+Rule	Morocco	2048	only	-	Jun	 7	 3:00	-1:00	-
+Rule	Morocco	2048	only	-	Jul	19	 2:00	0	-
+Rule	Morocco	2049	only	-	May	30	 3:00	-1:00	-
+Rule	Morocco	2049	only	-	Jul	 4	 2:00	0	-
+Rule	Morocco	2050	only	-	May	15	 3:00	-1:00	-
+Rule	Morocco	2050	only	-	Jun	26	 2:00	0	-
+Rule	Morocco	2051	only	-	May	 7	 3:00	-1:00	-
+Rule	Morocco	2051	only	-	Jun	11	 2:00	0	-
+Rule	Morocco	2052	only	-	Apr	28	 3:00	-1:00	-
+Rule	Morocco	2052	only	-	Jun	 2	 2:00	0	-
+Rule	Morocco	2053	only	-	Apr	13	 3:00	-1:00	-
+Rule	Morocco	2053	only	-	May	25	 2:00	0	-
+Rule	Morocco	2054	only	-	Apr	 5	 3:00	-1:00	-
+Rule	Morocco	2054	only	-	May	10	 2:00	0	-
+Rule	Morocco	2055	only	-	Mar	28	 3:00	-1:00	-
+Rule	Morocco	2055	only	-	May	 2	 2:00	0	-
+Rule	Morocco	2056	only	-	Mar	12	 3:00	-1:00	-
+Rule	Morocco	2056	only	-	Apr	23	 2:00	0	-
+Rule	Morocco	2057	only	-	Mar	 4	 3:00	-1:00	-
+Rule	Morocco	2057	only	-	Apr	 8	 2:00	0	-
+Rule	Morocco	2058	only	-	Feb	17	 3:00	-1:00	-
+Rule	Morocco	2058	only	-	Mar	31	 2:00	0	-
+Rule	Morocco	2059	only	-	Feb	 9	 3:00	-1:00	-
+Rule	Morocco	2059	only	-	Mar	16	 2:00	0	-
+Rule	Morocco	2060	only	-	Feb	 1	 3:00	-1:00	-
+Rule	Morocco	2060	only	-	Mar	 7	 2:00	0	-
+Rule	Morocco	2061	only	-	Jan	16	 3:00	-1:00	-
+Rule	Morocco	2061	only	-	Feb	27	 2:00	0	-
+Rule	Morocco	2062	only	-	Jan	 8	 3:00	-1:00	-
+Rule	Morocco	2062	only	-	Feb	12	 2:00	0	-
+Rule	Morocco	2062	only	-	Dec	31	 3:00	-1:00	-
+Rule	Morocco	2063	only	-	Feb	 4	 2:00	0	-
+Rule	Morocco	2063	only	-	Dec	16	 3:00	-1:00	-
+Rule	Morocco	2064	only	-	Jan	20	 2:00	0	-
+Rule	Morocco	2064	only	-	Dec	 7	 3:00	-1:00	-
+Rule	Morocco	2065	only	-	Jan	11	 2:00	0	-
+Rule	Morocco	2065	only	-	Nov	22	 3:00	-1:00	-
+Rule	Morocco	2066	only	-	Jan	 3	 2:00	0	-
+Rule	Morocco	2066	only	-	Nov	14	 3:00	-1:00	-
+Rule	Morocco	2066	only	-	Dec	19	 2:00	0	-
+Rule	Morocco	2067	only	-	Nov	 6	 3:00	-1:00	-
+Rule	Morocco	2067	only	-	Dec	11	 2:00	0	-
+Rule	Morocco	2068	only	-	Oct	21	 3:00	-1:00	-
+Rule	Morocco	2068	only	-	Dec	 2	 2:00	0	-
+Rule	Morocco	2069	only	-	Oct	13	 3:00	-1:00	-
+Rule	Morocco	2069	only	-	Nov	17	 2:00	0	-
+Rule	Morocco	2070	only	-	Oct	 5	 3:00	-1:00	-
+Rule	Morocco	2070	only	-	Nov	 9	 2:00	0	-
+Rule	Morocco	2071	only	-	Sep	20	 3:00	-1:00	-
+Rule	Morocco	2071	only	-	Oct	25	 2:00	0	-
+Rule	Morocco	2072	only	-	Sep	11	 3:00	-1:00	-
+Rule	Morocco	2072	only	-	Oct	16	 2:00	0	-
+Rule	Morocco	2073	only	-	Aug	27	 3:00	-1:00	-
+Rule	Morocco	2073	only	-	Oct	 8	 2:00	0	-
+Rule	Morocco	2074	only	-	Aug	19	 3:00	-1:00	-
+Rule	Morocco	2074	only	-	Sep	23	 2:00	0	-
+Rule	Morocco	2075	only	-	Aug	11	 3:00	-1:00	-
+Rule	Morocco	2075	only	-	Sep	15	 2:00	0	-
+Rule	Morocco	2076	only	-	Jul	26	 3:00	-1:00	-
+Rule	Morocco	2076	only	-	Sep	 6	 2:00	0	-
+Rule	Morocco	2077	only	-	Jul	18	 3:00	-1:00	-
+Rule	Morocco	2077	only	-	Aug	22	 2:00	0	-
+Rule	Morocco	2078	only	-	Jul	10	 3:00	-1:00	-
+Rule	Morocco	2078	only	-	Aug	14	 2:00	0	-
+Rule	Morocco	2079	only	-	Jun	25	 3:00	-1:00	-
+Rule	Morocco	2079	only	-	Jul	30	 2:00	0	-
+Rule	Morocco	2080	only	-	Jun	16	 3:00	-1:00	-
+Rule	Morocco	2080	only	-	Jul	21	 2:00	0	-
+Rule	Morocco	2081	only	-	Jun	 1	 3:00	-1:00	-
+Rule	Morocco	2081	only	-	Jul	13	 2:00	0	-
+Rule	Morocco	2082	only	-	May	24	 3:00	-1:00	-
+Rule	Morocco	2082	only	-	Jun	28	 2:00	0	-
+Rule	Morocco	2083	only	-	May	16	 3:00	-1:00	-
+Rule	Morocco	2083	only	-	Jun	20	 2:00	0	-
+Rule	Morocco	2084	only	-	Apr	30	 3:00	-1:00	-
+Rule	Morocco	2084	only	-	Jun	11	 2:00	0	-
+Rule	Morocco	2085	only	-	Apr	22	 3:00	-1:00	-
+Rule	Morocco	2085	only	-	May	27	 2:00	0	-
+Rule	Morocco	2086	only	-	Apr	14	 3:00	-1:00	-
+Rule	Morocco	2086	only	-	May	19	 2:00	0	-
+Rule	Morocco	2087	only	-	Mar	30	 3:00	-1:00	-
+Rule	Morocco	2087	only	-	May	 4	 2:00	0	-
+# For dates after the somewhat-arbitrary cutoff of 2087, assume that
+# Morocco will no longer observe DST.  At some point this table will
+# need to be extended, though quite possibly Morocco will change the
+# rules first.
 
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
 			 0:00	Morocco	+00/+01	1984 Mar 16
 			 1:00	-	+01	1986
-			 0:00	Morocco	+00/+01	2018 Oct 27
-			 1:00	-	+01
+			 0:00	Morocco	+00/+01	2018 Oct 28  3:00
+			 1:00	Morocco	+01/+00
 
 # Western Sahara
 #
@@ -936,8 +1126,8 @@
 
 Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan # El Aaiún
 			-1:00	-	-01	1976 Apr 14
-			 0:00	Morocco	+00/+01	2018 Oct 27
-			 1:00	-	+01
+			 0:00	Morocco	+00/+01	2018 Oct 28  3:00
+			 1:00	Morocco	+01/+00
 
 # Mozambique
 #
@@ -946,7 +1136,7 @@
 # https://dre.pt/pdf1sdip/1911/05/12500/23132313.pdf
 # merely made it official?
 #
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Maputo	2:10:20 -	LMT	1903 Mar
 			2:00	-	CAT
 Link Africa/Maputo Africa/Blantyre	# Malawi
@@ -1009,37 +1199,37 @@
 
 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
 # Vanguard section, for zic and other parsers that support negative DST.
-#Rule	Namibia	1994	only	-	Mar	21	0:00	-1:00	WAT
-#Rule	Namibia	1994	2017	-	Sep	Sun>=1	2:00	0	CAT
-#Rule	Namibia	1995	2017	-	Apr	Sun>=1	2:00	-1:00	WAT
+Rule	Namibia	1994	only	-	Mar	21	0:00	-1:00	WAT
+Rule	Namibia	1994	2017	-	Sep	Sun>=1	2:00	0	CAT
+Rule	Namibia	1995	2017	-	Apr	Sun>=1	2:00	-1:00	WAT
 # Rearguard section, for parsers that do not support negative DST.
-Rule	Namibia	1994	only	-	Mar	21	0:00	0	WAT
-Rule	Namibia	1994	2017	-	Sep	Sun>=1	2:00	1:00	CAT
-Rule	Namibia	1995	2017	-	Apr	Sun>=1	2:00	0	WAT
+#Rule	Namibia	1994	only	-	Mar	21	0:00	0	WAT
+#Rule	Namibia	1994	2017	-	Sep	Sun>=1	2:00	1:00	CAT
+#Rule	Namibia	1995	2017	-	Apr	Sun>=1	2:00	0	WAT
 # End of rearguard section.
 
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Windhoek	1:08:24 -	LMT	1892 Feb 8
 			1:30	-	+0130	1903 Mar
 			2:00	-	SAST	1942 Sep 20  2:00
 			2:00	1:00	SAST	1943 Mar 21  2:00
 			2:00	-	SAST	1990 Mar 21 # independence
 # Vanguard section, for zic and other parsers that support negative DST.
-#			2:00	Namibia	%s
+			2:00	Namibia	%s
 # Rearguard section, for parsers that do not support negative DST.
-			2:00	-	CAT	1994 Mar 21  0:00
+#			2:00	-	CAT	1994 Mar 21  0:00
 # From Paul Eggert (2017-04-07):
 # The official date of the 2017 rule change was 2017-10-24.  See:
 # http://www.lac.org.na/laws/annoSTAT/Namibian%20Time%20Act%209%20of%202017.pdf
-			1:00	Namibia	%s	2017 Oct 24
-			2:00	-	CAT
+#			1:00	Namibia	%s	2017 Oct 24
+#			2:00	-	CAT
 # End of rearguard section.
 
 # Niger
 # See Africa/Lagos.
 
 # Nigeria
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Lagos	0:13:36 -	LMT	1919 Sep
 			1:00	-	WAT
 Link Africa/Lagos Africa/Bangui	     # Central African Republic
@@ -1053,7 +1243,7 @@
 Link Africa/Lagos Africa/Porto-Novo  # Benin
 
 # Réunion
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Indian/Reunion	3:41:52 -	LMT	1911 Jun # Saint-Denis
 			4:00	-	+04
 #
@@ -1094,16 +1284,26 @@
 # the switch is from 01:00 to 02:00 ... [Decree No. 25/2017]
 # http://www.mnec.gov.st/index.php/publicacoes/documentos/file/90-decreto-lei-n-25-2017
 
+# From Vadim Nasardinov (2018-12-29):
+# São Tomé and Príncipe is about to do the following on Jan 1, 2019:
+# https://www.stp-press.st/2018/12/05/governo-jesus-ja-decidiu-repor-hora-legal-sao-tomense/
+#
+# From Michael Deckers (2018-12-30):
+# https://www.legis-palop.org/download.jsp?idFile=102818
+# ... [The legal time of the country, which coincides with universal
+# coordinated time, will be restituted at 2 o'clock on day 1 of January, 2019.]
+
 Zone	Africa/Sao_Tome	 0:26:56 -	LMT	1884
 			-0:36:45 -	LMT	1912 Jan  1 00:00u # Lisbon MT
 			 0:00	-	GMT	2018 Jan  1 01:00
-			 1:00	-	WAT
+			 1:00	-	WAT	2019 Jan  1 02:00
+			 0:00	-	GMT
 
 # Senegal
 # See Africa/Abidjan.
 
 # Seychelles
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Indian/Mahe	3:41:48 -	LMT	1906 Jun # Victoria
 			4:00	-	+04
 # From Paul Eggert (2001-05-30):
@@ -1123,12 +1323,12 @@
 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
 Rule	SA	1942	1943	-	Sep	Sun>=15	2:00	1:00	-
 Rule	SA	1943	1944	-	Mar	Sun>=15	2:00	0	-
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone Africa/Johannesburg 1:52:00 -	LMT	1892 Feb 8
 			1:30	-	SAST	1903 Mar
 			2:00	SA	SAST
 Link Africa/Johannesburg Africa/Maseru	   # Lesotho
-Link Africa/Johannesburg Africa/Mbabane    # Swaziland
+Link Africa/Johannesburg Africa/Mbabane    # Eswatini
 #
 # Marion and Prince Edward Is
 # scientific station since 1947
@@ -1158,21 +1358,18 @@
 Rule	Sudan	1970	1985	-	Oct	15	0:00	0	-
 Rule	Sudan	1971	only	-	Apr	30	0:00	1:00	S
 Rule	Sudan	1972	1985	-	Apr	lastSun	0:00	1:00	S
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Khartoum	2:10:08 -	LMT	1931
 			2:00	Sudan	CA%sT	2000 Jan 15 12:00
 			3:00	-	EAT	2017 Nov  1
 			2:00	-	CAT
 
 # South Sudan
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Juba	2:06:28 -	LMT	1931
 			2:00	Sudan	CA%sT	2000 Jan 15 12:00
 			3:00	-	EAT
 
-# Swaziland
-# See Africa/Johannesburg.
-
 # Tanzania
 # See Africa/Nairobi.
 
@@ -1274,7 +1471,7 @@
 # Shanks & Pottenger give 0:09:20 for Paris Mean Time; go with Howse's
 # more precise 0:09:21.
 # Shanks & Pottenger say the 1911 switch was on Mar 9; go with Howse's Mar 11.
-# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
+# Zone	NAME		STDOFF	RULES	FORMAT	[UNTIL]
 Zone	Africa/Tunis	0:40:44 -	LMT	1881 May 12
 			0:09:21	-	PMT	1911 Mar 11 # Paris Mean Time
 			1:00	Tunisia	CE%sT