--- a/jdk/make/sun/javazic/tzdata/asia Fri Oct 29 04:24:18 2010 +0400
+++ b/jdk/make/sun/javazic/tzdata/asia Tue Nov 02 15:08:56 2010 +0900
@@ -569,8 +569,8 @@
Rule HK 1954 1964 - Mar Sun>=18 3:30 1:00 S
Rule HK 1954 only - Oct 31 3:30 0 -
Rule HK 1955 1964 - Nov Sun>=1 3:30 0 -
-Rule HK 1965 1977 - Apr Sun>=16 3:30 1:00 S
-Rule HK 1965 1977 - Oct Sun>=16 3:30 0 -
+Rule HK 1965 1976 - Apr Sun>=16 3:30 1:00 S
+Rule HK 1965 1976 - Oct Sun>=16 3:30 0 -
Rule HK 1973 only - Dec 30 3:30 1:00 S
Rule HK 1979 only - May Sun>=8 3:30 1:00 S
Rule HK 1979 only - Oct Sun>=16 3:30 0 -