jdk/make/sun/javazic/tzdata/southamerica
changeset 1836 e9844be2c663
parent 1833 e4d8baed5336
child 2813 05d460e4a182
equal deleted inserted replaced
1835:e809f0a1fb9d 1836:e9844be2c663
   213 # <a href="http://www.infoleg.gov.ar/infolegInternet/anexos/135000-139999/136191/norma.htm">
   213 # <a href="http://www.infoleg.gov.ar/infolegInternet/anexos/135000-139999/136191/norma.htm">
   214 # http://www.infoleg.gov.ar/infolegInternet/anexos/135000-139999/136191/norma.htm
   214 # http://www.infoleg.gov.ar/infolegInternet/anexos/135000-139999/136191/norma.htm
   215 # </a>
   215 # </a>
   216 # So there is no summer time in Argentina for now.
   216 # So there is no summer time in Argentina for now.
   217 
   217 
       
   218 # From Mariano Absatz (2008-10-20):
       
   219 # Decree 1693/2008 applies Law 26.350 for the summer 2008/2009 establishing DST in Argentina
       
   220 # From 2008-10-19 until 2009-03-15
       
   221 # <a href="http://www.boletinoficial.gov.ar/Bora.Portal/CustomControls/PdfContent.aspx?fp=16102008&pi=3&pf=4&s=0&sec=01">
       
   222 # http://www.boletinoficial.gov.ar/Bora.Portal/CustomControls/PdfContent.aspx?fp=16102008&pi=3&pf=4&s=0&sec=01
       
   223 # </a>
       
   224 #
       
   225 # Decree 1705/2008 excepting 12 Provinces from applying DST in the summer 2008/2009:
       
   226 # Catamarca, La Rioja, Mendoza, Salta, San Juan, San Luis, La Pampa, Neuquen, Rio Negro, Chubut, Santa Cruz
       
   227 # and Tierra del Fuego
       
   228 # <a href="http://www.boletinoficial.gov.ar/Bora.Portal/CustomControls/PdfContent.aspx?fp=17102008&pi=1&pf=1&s=0&sec=01">
       
   229 # http://www.boletinoficial.gov.ar/Bora.Portal/CustomControls/PdfContent.aspx?fp=17102008&pi=1&pf=1&s=0&sec=01
       
   230 # </a>
       
   231 #
       
   232 # Press release 235 dated Saturday October 18th, from the Government of the Province of Jujuy saying
       
   233 # it will not apply DST either (even when it was not included in Decree 1705/2008)
       
   234 # <a href="http://www.jujuy.gov.ar/index2/partes_prensa/18_10_08/235-181008.doc">
       
   235 # http://www.jujuy.gov.ar/index2/partes_prensa/18_10_08/235-181008.doc
       
   236 # </a>
       
   237 
   218 Rule	Arg	2007	only	-	Dec	30	0:00	1:00	S
   238 Rule	Arg	2007	only	-	Dec	30	0:00	1:00	S
   219 Rule	Arg	2008	max	-	Mar	Sun>=15	0:00	0	-
   239 Rule	Arg	2008	max	-	Mar	Sun>=15	0:00	0	-
   220 Rule	Arg	2008	max	-	Oct	Sun>=15	0:00	1:00	S
   240 Rule	Arg	2008	max	-	Oct	Sun>=15	0:00	1:00	S
   221  
   241  
   222 # From Mariano Absatz (2004-05-21):
   242 # From Mariano Absatz (2004-05-21):
   363 			-4:00	Arg	AR%sT	1969 Oct  5
   383 			-4:00	Arg	AR%sT	1969 Oct  5
   364 			-3:00	Arg	AR%sT	1999 Oct  3
   384 			-3:00	Arg	AR%sT	1999 Oct  3
   365 			-4:00	Arg	AR%sT	2000 Mar  3
   385 			-4:00	Arg	AR%sT	2000 Mar  3
   366 			-3:00	Arg	AR%sT
   386 			-3:00	Arg	AR%sT
   367 #
   387 #
   368 # Santa Fe (SF), Entre Rios (ER), Corrientes (CN), Misiones (MN), Chaco (CC),
   388 # Cordoba (CB), Santa Fe (SF), Entre Rios (ER), Corrientes (CN), Misiones (MN),
   369 # Formosa (FM), Salta (SA), Santiago del Estero (SE), Cordoba (CB),
   389 # Chaco (CC), Formosa (FM), Santiago del Estero (SE)
   370 # La Pampa (LP), Neuquen (NQ), Rio Negro (RN)
       
   371 #
   390 #
   372 # Shanks & Pottenger also make the following claims, which we haven't verified:
   391 # Shanks & Pottenger also make the following claims, which we haven't verified:
   373 # - Formosa switched to -3:00 on 1991-01-07.
   392 # - Formosa switched to -3:00 on 1991-01-07.
   374 # - Misiones switched to -3:00 on 1990-12-29.
   393 # - Misiones switched to -3:00 on 1990-12-29.
   375 # - Chaco switched to -3:00 on 1991-01-04.
   394 # - Chaco switched to -3:00 on 1991-01-04.
   383 			-3:00	Arg	AR%sT	1991 Mar  3
   402 			-3:00	Arg	AR%sT	1991 Mar  3
   384 			-4:00	-	WART	1991 Oct 20
   403 			-4:00	-	WART	1991 Oct 20
   385 			-3:00	Arg	AR%sT	1999 Oct  3
   404 			-3:00	Arg	AR%sT	1999 Oct  3
   386 			-4:00	Arg	AR%sT	2000 Mar  3
   405 			-4:00	Arg	AR%sT	2000 Mar  3
   387 			-3:00	Arg	AR%sT
   406 			-3:00	Arg	AR%sT
       
   407 #
       
   408 # Salta (SA), La Pampa (LP), Neuquen (NQ), Rio Negro (RN)
       
   409 Zone America/Argentina/Salta -4:21:40 - LMT	1894 Oct 31
       
   410 			-4:16:48 -	CMT	1920 May
       
   411 			-4:00	-	ART	1930 Dec
       
   412 			-4:00	Arg	AR%sT	1969 Oct  5
       
   413 			-3:00	Arg	AR%sT	1991 Mar  3
       
   414 			-4:00	-	WART	1991 Oct 20
       
   415 			-3:00	Arg	AR%sT	1999 Oct  3
       
   416 			-4:00	Arg	AR%sT	2000 Mar  3
       
   417 			-3:00	Arg	AR%sT	2008 Oct 18
       
   418 			-3:00	-	ART
   388 #
   419 #
   389 # Tucuman (TM)
   420 # Tucuman (TM)
   390 Zone America/Argentina/Tucuman -4:20:52 - LMT	1894 Oct 31
   421 Zone America/Argentina/Tucuman -4:20:52 - LMT	1894 Oct 31
   391 			-4:16:48 -	CMT	1920 May
   422 			-4:16:48 -	CMT	1920 May
   392 			-4:00	-	ART	1930 Dec
   423 			-4:00	-	ART	1930 Dec
   408 			-4:00	-	WART	1991 May  7
   439 			-4:00	-	WART	1991 May  7
   409 			-3:00	Arg	AR%sT	1999 Oct  3
   440 			-3:00	Arg	AR%sT	1999 Oct  3
   410 			-4:00	Arg	AR%sT	2000 Mar  3
   441 			-4:00	Arg	AR%sT	2000 Mar  3
   411 			-3:00	-	ART	2004 Jun  1
   442 			-3:00	-	ART	2004 Jun  1
   412 			-4:00	-	WART	2004 Jun 20
   443 			-4:00	-	WART	2004 Jun 20
   413 			-3:00	Arg	AR%sT
   444 			-3:00	Arg	AR%sT	2008 Oct 18
       
   445 			-3:00	-	ART
   414 #
   446 #
   415 # San Juan (SJ)
   447 # San Juan (SJ)
   416 Zone America/Argentina/San_Juan -4:34:04 - LMT	1894 Oct 31
   448 Zone America/Argentina/San_Juan -4:34:04 - LMT	1894 Oct 31
   417 			-4:16:48 -	CMT	1920 May
   449 			-4:16:48 -	CMT	1920 May
   418 			-4:00	-	ART	1930 Dec
   450 			-4:00	-	ART	1930 Dec
   421 			-4:00	-	WART	1991 May  7
   453 			-4:00	-	WART	1991 May  7
   422 			-3:00	Arg	AR%sT	1999 Oct  3
   454 			-3:00	Arg	AR%sT	1999 Oct  3
   423 			-4:00	Arg	AR%sT	2000 Mar  3
   455 			-4:00	Arg	AR%sT	2000 Mar  3
   424 			-3:00	-	ART	2004 May 31
   456 			-3:00	-	ART	2004 May 31
   425 			-4:00	-	WART	2004 Jul 25
   457 			-4:00	-	WART	2004 Jul 25
   426 			-3:00	Arg	AR%sT
   458 			-3:00	Arg	AR%sT	2008 Oct 18
       
   459 			-3:00	-	ART
   427 #
   460 #
   428 # Jujuy (JY)
   461 # Jujuy (JY)
   429 Zone America/Argentina/Jujuy -4:21:12 -	LMT	1894 Oct 31
   462 Zone America/Argentina/Jujuy -4:21:12 -	LMT	1894 Oct 31
   430 			-4:16:48 -	CMT	1920 May
   463 			-4:16:48 -	CMT	1920 May
   431 			-4:00	-	ART	1930 Dec
   464 			-4:00	-	ART	1930 Dec
   435 			-4:00	1:00	WARST	1991 Mar 17
   468 			-4:00	1:00	WARST	1991 Mar 17
   436 			-4:00	-	WART	1991 Oct  6
   469 			-4:00	-	WART	1991 Oct  6
   437 			-3:00	1:00	ARST	1992
   470 			-3:00	1:00	ARST	1992
   438 			-3:00	Arg	AR%sT	1999 Oct  3
   471 			-3:00	Arg	AR%sT	1999 Oct  3
   439 			-4:00	Arg	AR%sT	2000 Mar  3
   472 			-4:00	Arg	AR%sT	2000 Mar  3
   440 			-3:00	Arg	AR%sT
   473 			-3:00	Arg	AR%sT	2008 Oct 18
       
   474 			-3:00	-	ART
   441 #
   475 #
   442 # Catamarca (CT), Chubut (CH)
   476 # Catamarca (CT), Chubut (CH)
   443 Zone America/Argentina/Catamarca -4:23:08 - LMT	1894 Oct 31
   477 Zone America/Argentina/Catamarca -4:23:08 - LMT	1894 Oct 31
   444 			-4:16:48 -	CMT	1920 May
   478 			-4:16:48 -	CMT	1920 May
   445 			-4:00	-	ART	1930 Dec
   479 			-4:00	-	ART	1930 Dec
   448 			-4:00	-	WART	1991 Oct 20
   482 			-4:00	-	WART	1991 Oct 20
   449 			-3:00	Arg	AR%sT	1999 Oct  3
   483 			-3:00	Arg	AR%sT	1999 Oct  3
   450 			-4:00	Arg	AR%sT	2000 Mar  3
   484 			-4:00	Arg	AR%sT	2000 Mar  3
   451 			-3:00	-	ART	2004 Jun  1
   485 			-3:00	-	ART	2004 Jun  1
   452 			-4:00	-	WART	2004 Jun 20
   486 			-4:00	-	WART	2004 Jun 20
   453 			-3:00	Arg	AR%sT
   487 			-3:00	Arg	AR%sT	2008 Oct 18
       
   488 			-3:00	-	ART
   454 #
   489 #
   455 # Mendoza (MZ)
   490 # Mendoza (MZ)
   456 Zone America/Argentina/Mendoza -4:35:16 - LMT	1894 Oct 31
   491 Zone America/Argentina/Mendoza -4:35:16 - LMT	1894 Oct 31
   457 			-4:16:48 -	CMT	1920 May
   492 			-4:16:48 -	CMT	1920 May
   458 			-4:00	-	ART	1930 Dec
   493 			-4:00	-	ART	1930 Dec
   465 			-4:00	-	WART	1992 Oct 18
   500 			-4:00	-	WART	1992 Oct 18
   466 			-3:00	Arg	AR%sT	1999 Oct  3
   501 			-3:00	Arg	AR%sT	1999 Oct  3
   467 			-4:00	Arg	AR%sT	2000 Mar  3
   502 			-4:00	Arg	AR%sT	2000 Mar  3
   468 			-3:00	-	ART	2004 May 23
   503 			-3:00	-	ART	2004 May 23
   469 			-4:00	-	WART	2004 Sep 26
   504 			-4:00	-	WART	2004 Sep 26
   470 			-3:00	Arg	AR%sT
   505 			-3:00	Arg	AR%sT	2008 Oct 18
       
   506 			-3:00	-	ART
   471 #
   507 #
   472 # San Luis (SL)
   508 # San Luis (SL)
   473 Zone America/Argentina/San_Luis -4:25:24 - LMT	1894 Oct 31
   509 Zone America/Argentina/San_Luis -4:25:24 - LMT	1894 Oct 31
   474 			-4:16:48 -	CMT	1920 May
   510 			-4:16:48 -	CMT	1920 May
   475 			-4:00	-	ART	1930 Dec
   511 			-4:00	-	ART	1930 Dec
   493 			-4:00	Arg	AR%sT	1969 Oct  5
   529 			-4:00	Arg	AR%sT	1969 Oct  5
   494 			-3:00	Arg	AR%sT	1999 Oct  3
   530 			-3:00	Arg	AR%sT	1999 Oct  3
   495 			-4:00	Arg	AR%sT	2000 Mar  3
   531 			-4:00	Arg	AR%sT	2000 Mar  3
   496 			-3:00	-	ART	2004 Jun  1
   532 			-3:00	-	ART	2004 Jun  1
   497 			-4:00	-	WART	2004 Jun 20
   533 			-4:00	-	WART	2004 Jun 20
   498 			-3:00	Arg	AR%sT
   534 			-3:00	Arg	AR%sT	2008 Oct 18
       
   535 			-3:00	-	ART
   499 #
   536 #
   500 # Tierra del Fuego, Antartida e Islas del Atlantico Sur (TF)
   537 # Tierra del Fuego, Antartida e Islas del Atlantico Sur (TF)
   501 Zone America/Argentina/Ushuaia -4:33:12 - LMT 1894 Oct 31
   538 Zone America/Argentina/Ushuaia -4:33:12 - LMT 1894 Oct 31
   502 			-4:16:48 -	CMT	1920 May # Cordoba Mean Time
   539 			-4:16:48 -	CMT	1920 May # Cordoba Mean Time
   503 			-4:00	-	ART	1930 Dec
   540 			-4:00	-	ART	1930 Dec
   504 			-4:00	Arg	AR%sT	1969 Oct  5
   541 			-4:00	Arg	AR%sT	1969 Oct  5
   505 			-3:00	Arg	AR%sT	1999 Oct  3
   542 			-3:00	Arg	AR%sT	1999 Oct  3
   506 			-4:00	Arg	AR%sT	2000 Mar  3
   543 			-4:00	Arg	AR%sT	2000 Mar  3
   507 			-3:00	-	ART	2004 May 30
   544 			-3:00	-	ART	2004 May 30
   508 			-4:00	-	WART	2004 Jun 20
   545 			-4:00	-	WART	2004 Jun 20
   509 			-3:00	Arg	AR%sT
   546 			-3:00	Arg	AR%sT	2008 Oct 18
       
   547 			-3:00	-	ART
   510 
   548 
   511 # Aruba
   549 # Aruba
   512 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   550 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   513 Zone	America/Aruba	-4:40:24 -	LMT	1912 Feb 12	# Oranjestad
   551 Zone	America/Aruba	-4:40:24 -	LMT	1912 Feb 12	# Oranjestad
   514 			-4:30	-	ANT	1965 # Netherlands Antilles Time
   552 			-4:30	-	ANT	1965 # Netherlands Antilles Time