make/data/tzdata/africa
changeset 52373 c9bbf33fd1ae
parent 50282 4887e76f2493
child 55634 0f1e29c77e50
child 58678 9cf78a70fa4f
equal deleted inserted replaced
52372:5096007944cf 52373:c9bbf33fd1ae
    19 #
    19 #
    20 # Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
    20 # Please contact Oracle, 500 Oracle Parkway, Redwood Shores, CA 94065 USA
    21 # or visit www.oracle.com if you need additional information or have any
    21 # or visit www.oracle.com if you need additional information or have any
    22 # questions.
    22 # questions.
    23 #
    23 #
       
    24 # tzdb data for Africa and environs
       
    25 
    24 # This file is in the public domain, so clarified as of
    26 # This file is in the public domain, so clarified as of
    25 # 2009-05-17 by Arthur David Olson.
    27 # 2009-05-17 by Arthur David Olson.
    26 
    28 
    27 # This file is by no means authoritative; if you think you know better,
    29 # This file is by no means authoritative; if you think you know better,
    28 # go ahead and edit the file (and please send any changes to
    30 # go ahead and edit the file (and please send any changes to
    29 # tz@iana.org for general use in the future).  For more, please see
    31 # tz@iana.org for general use in the future).  For more, please see
    30 # the file CONTRIBUTING in the tz distribution.
    32 # the file CONTRIBUTING in the tz distribution.
    31 
    33 
    32 # From Paul Eggert (2017-04-09):
    34 # From Paul Eggert (2018-05-27):
    33 #
    35 #
    34 # Unless otherwise specified, the source for data through 1990 is:
    36 # Unless otherwise specified, the source for data through 1990 is:
    35 # Thomas G. Shanks and Rique Pottenger, The International Atlas (6th edition),
    37 # Thomas G. Shanks and Rique Pottenger, The International Atlas (6th edition),
    36 # San Diego: ACS Publications, Inc. (2003).
    38 # San Diego: ACS Publications, Inc. (2003).
    37 # Unfortunately this book contains many errors and cites no sources.
    39 # Unfortunately this book contains many errors and cites no sources.
    72 #	 +01	WAT	West Africa Time
    74 #	 +01	WAT	West Africa Time
    73 # Murray's suggestion seems to have caught on in news reports and the like.
    75 # Murray's suggestion seems to have caught on in news reports and the like.
    74 # I vaguely recall 'WAT' also being used for -01 in the past but
    76 # I vaguely recall 'WAT' also being used for -01 in the past but
    75 # cannot now come up with solid citations.
    77 # cannot now come up with solid citations.
    76 #
    78 #
    77 # I invented the following abbreviations; corrections are welcome!
    79 # I invented the following abbreviations in the 1990s:
    78 #	 +02	WAST	West Africa Summer Time (no longer used)
    80 #	 +02	WAST	West Africa Summer Time
    79 #	 +03	CAST	Central Africa Summer Time (no longer used)
    81 #	 +03	CAST	Central Africa Summer Time
    80 #	 +03	SAST	South Africa Summer Time (no longer used)
    82 #	 +03	SAST	South Africa Summer Time
    81 #	 +03	EAT	East Africa Time
    83 #	 +03	EAT	East Africa Time
    82 # 'EAT' also seems to have caught on; the others are rare but are paired
    84 # 'EAT' seems to have caught on and is in current timestamps, and though
    83 # with better-attested non-DST abbreviations.
    85 # the other abbreviations are rarer and are only in past timestamps,
       
    86 # they are paired with better-attested non-DST abbreviations.
       
    87 # Corrections are welcome.
    84 
    88 
    85 # Algeria
    89 # Algeria
    86 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
    90 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
    87 Rule	Algeria	1916	only	-	Jun	14	23:00s	1:00	S
    91 Rule	Algeria	1916	only	-	Jun	14	23:00s	1:00	S
    88 Rule	Algeria	1916	1919	-	Oct	Sun>=1	23:00s	0	-
    92 Rule	Algeria	1916	1919	-	Oct	Sun>=1	23:00s	0	-
   383 # See Africa/Lagos.
   387 # See Africa/Lagos.
   384 
   388 
   385 # Eritrea
   389 # Eritrea
   386 # Ethiopia
   390 # Ethiopia
   387 # See Africa/Nairobi.
   391 # See Africa/Nairobi.
       
   392 #
       
   393 # Unfortunately tzdb records only Western clock time in use in Ethiopia,
       
   394 # as the tzdb format is not up to properly recording a common Ethiopian
       
   395 # timekeeping practice that is based on solar time.  See:
       
   396 # Mortada D. If you have a meeting in Ethiopia, you'd better double
       
   397 # check the time. PRI's The World. 2015-01-30 15:15 -05.
       
   398 # https://www.pri.org/stories/2015-01-30/if-you-have-meeting-ethiopia-you-better-double-check-time
   388 
   399 
   389 # Gabon
   400 # Gabon
   390 # See Africa/Lagos.
   401 # See Africa/Lagos.
   391 
   402 
   392 # Gambia
   403 # Gambia
   854 # from 03:00 to 04:00 rather than from 02:00 to 03:00, as in the patch....
   865 # from 03:00 to 04:00 rather than from 02:00 to 03:00, as in the patch....
   855 # I think the patch is correct and the quoted text is wrong; the text in
   866 # I think the patch is correct and the quoted text is wrong; the text in
   856 # <https://lnt.ma/le-maroc-reculera-dune-heure-le-dimanche-14-juin/> agrees
   867 # <https://lnt.ma/le-maroc-reculera-dune-heure-le-dimanche-14-juin/> agrees
   857 # with the patch.
   868 # with the patch.
   858 
   869 
   859 # From Paul Eggert (2015-06-08):
   870 # From Mohamed Essedik Najd (2018-10-26):
   860 # For now, guess that later spring and fall transitions will use 2015's rules,
   871 # Today, a Moroccan government council approved the perpetual addition
   861 # and guess that Morocco will switch to standard time at 03:00 the last
   872 # of 60 minutes to the regular Moroccan timezone.
   862 # Sunday before Ramadan, and back to DST at 02:00 the first Sunday after
   873 # From Brian Inglis (2018-10-26):
   863 # Ramadan.  To implement this, transition dates for 2016 through 2037 were
   874 # http://www.maroc.ma/fr/actualites/le-conseil-de-gouvernement-adopte-un-projet-de-decret-relatif-lheure-legale-stipulant-le
   864 # determined by running the following program under GNU Emacs 24.3, with the
       
   865 # results integrated by hand into the table below.
       
   866 # (let ((islamic-year 1437))
       
   867 #   (require 'cal-islam)
       
   868 #   (while (< islamic-year 1460)
       
   869 #     (let ((a (calendar-islamic-to-absolute (list 9 1 islamic-year)))
       
   870 #           (b (calendar-islamic-to-absolute (list 10 1 islamic-year)))
       
   871 #           (sunday 0))
       
   872 #       (while (/= sunday (mod (setq a (1- a)) 7)))
       
   873 #       (while (/= sunday (mod b 7))
       
   874 #         (setq b (1+ b)))
       
   875 #       (setq a (calendar-gregorian-from-absolute a))
       
   876 #       (setq b (calendar-gregorian-from-absolute b))
       
   877 #       (insert
       
   878 #        (format
       
   879 #         (concat "Rule\tMorocco\t%d\tonly\t-\t%s\t%2d\t 3:00\t0\t-\n"
       
   880 #                 "Rule\tMorocco\t%d\tonly\t-\t%s\t%2d\t 2:00\t1:00\tS\n")
       
   881 #         (car (cdr (cdr a))) (calendar-month-name (car a) t) (car (cdr a))
       
   882 #         (car (cdr (cdr b))) (calendar-month-name (car b) t) (car (cdr b)))))
       
   883 #     (setq islamic-year (+ 1 islamic-year))))
       
   884 
   875 
   885 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   876 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   886 
   877 Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	-
   887 Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	S
       
   888 Rule	Morocco	1939	only	-	Nov	19	 0:00	0	-
   878 Rule	Morocco	1939	only	-	Nov	19	 0:00	0	-
   889 Rule	Morocco	1940	only	-	Feb	25	 0:00	1:00	S
   879 Rule	Morocco	1940	only	-	Feb	25	 0:00	1:00	-
   890 Rule	Morocco	1945	only	-	Nov	18	 0:00	0	-
   880 Rule	Morocco	1945	only	-	Nov	18	 0:00	0	-
   891 Rule	Morocco	1950	only	-	Jun	11	 0:00	1:00	S
   881 Rule	Morocco	1950	only	-	Jun	11	 0:00	1:00	-
   892 Rule	Morocco	1950	only	-	Oct	29	 0:00	0	-
   882 Rule	Morocco	1950	only	-	Oct	29	 0:00	0	-
   893 Rule	Morocco	1967	only	-	Jun	 3	12:00	1:00	S
   883 Rule	Morocco	1967	only	-	Jun	 3	12:00	1:00	-
   894 Rule	Morocco	1967	only	-	Oct	 1	 0:00	0	-
   884 Rule	Morocco	1967	only	-	Oct	 1	 0:00	0	-
   895 Rule	Morocco	1974	only	-	Jun	24	 0:00	1:00	S
   885 Rule	Morocco	1974	only	-	Jun	24	 0:00	1:00	-
   896 Rule	Morocco	1974	only	-	Sep	 1	 0:00	0	-
   886 Rule	Morocco	1974	only	-	Sep	 1	 0:00	0	-
   897 Rule	Morocco	1976	1977	-	May	 1	 0:00	1:00	S
   887 Rule	Morocco	1976	1977	-	May	 1	 0:00	1:00	-
   898 Rule	Morocco	1976	only	-	Aug	 1	 0:00	0	-
   888 Rule	Morocco	1976	only	-	Aug	 1	 0:00	0	-
   899 Rule	Morocco	1977	only	-	Sep	28	 0:00	0	-
   889 Rule	Morocco	1977	only	-	Sep	28	 0:00	0	-
   900 Rule	Morocco	1978	only	-	Jun	 1	 0:00	1:00	S
   890 Rule	Morocco	1978	only	-	Jun	 1	 0:00	1:00	-
   901 Rule	Morocco	1978	only	-	Aug	 4	 0:00	0	-
   891 Rule	Morocco	1978	only	-	Aug	 4	 0:00	0	-
   902 Rule	Morocco	2008	only	-	Jun	 1	 0:00	1:00	S
   892 Rule	Morocco	2008	only	-	Jun	 1	 0:00	1:00	-
   903 Rule	Morocco	2008	only	-	Sep	 1	 0:00	0	-
   893 Rule	Morocco	2008	only	-	Sep	 1	 0:00	0	-
   904 Rule	Morocco	2009	only	-	Jun	 1	 0:00	1:00	S
   894 Rule	Morocco	2009	only	-	Jun	 1	 0:00	1:00	-
   905 Rule	Morocco	2009	only	-	Aug	21	 0:00	0	-
   895 Rule	Morocco	2009	only	-	Aug	21	 0:00	0	-
   906 Rule	Morocco	2010	only	-	May	 2	 0:00	1:00	S
   896 Rule	Morocco	2010	only	-	May	 2	 0:00	1:00	-
   907 Rule	Morocco	2010	only	-	Aug	 8	 0:00	0	-
   897 Rule	Morocco	2010	only	-	Aug	 8	 0:00	0	-
   908 Rule	Morocco	2011	only	-	Apr	 3	 0:00	1:00	S
   898 Rule	Morocco	2011	only	-	Apr	 3	 0:00	1:00	-
   909 Rule	Morocco	2011	only	-	Jul	31	 0:00	0	-
   899 Rule	Morocco	2011	only	-	Jul	31	 0:00	0	-
   910 Rule	Morocco	2012	2013	-	Apr	lastSun	 2:00	1:00	S
   900 Rule	Morocco	2012	2013	-	Apr	lastSun	 2:00	1:00	-
   911 Rule	Morocco	2012	only	-	Jul	20	 3:00	0	-
   901 Rule	Morocco	2012	only	-	Jul	20	 3:00	0	-
   912 Rule	Morocco	2012	only	-	Aug	20	 2:00	1:00	S
   902 Rule	Morocco	2012	only	-	Aug	20	 2:00	1:00	-
   913 Rule	Morocco	2012	only	-	Sep	30	 3:00	0	-
   903 Rule	Morocco	2012	only	-	Sep	30	 3:00	0	-
   914 Rule	Morocco	2013	only	-	Jul	 7	 3:00	0	-
   904 Rule	Morocco	2013	only	-	Jul	 7	 3:00	0	-
   915 Rule	Morocco	2013	only	-	Aug	10	 2:00	1:00	S
   905 Rule	Morocco	2013	only	-	Aug	10	 2:00	1:00	-
   916 Rule	Morocco	2013	max	-	Oct	lastSun	 3:00	0	-
   906 Rule	Morocco	2013	2018	-	Oct	lastSun	 3:00	0	-
   917 Rule	Morocco	2014	2021	-	Mar	lastSun	 2:00	1:00	S
   907 Rule	Morocco	2014	2018	-	Mar	lastSun	 2:00	1:00	-
   918 Rule	Morocco	2014	only	-	Jun	28	 3:00	0	-
   908 Rule	Morocco	2014	only	-	Jun	28	 3:00	0	-
   919 Rule	Morocco	2014	only	-	Aug	 2	 2:00	1:00	S
   909 Rule	Morocco	2014	only	-	Aug	 2	 2:00	1:00	-
   920 Rule	Morocco	2015	only	-	Jun	14	 3:00	0	-
   910 Rule	Morocco	2015	only	-	Jun	14	 3:00	0	-
   921 Rule	Morocco	2015	only	-	Jul	19	 2:00	1:00	S
   911 Rule	Morocco	2015	only	-	Jul	19	 2:00	1:00	-
   922 Rule	Morocco	2016	only	-	Jun	 5	 3:00	0	-
   912 Rule	Morocco	2016	only	-	Jun	 5	 3:00	0	-
   923 Rule	Morocco	2016	only	-	Jul	10	 2:00	1:00	S
   913 Rule	Morocco	2016	only	-	Jul	10	 2:00	1:00	-
   924 Rule	Morocco	2017	only	-	May	21	 3:00	0	-
   914 Rule	Morocco	2017	only	-	May	21	 3:00	0	-
   925 Rule	Morocco	2017	only	-	Jul	 2	 2:00	1:00	S
   915 Rule	Morocco	2017	only	-	Jul	 2	 2:00	1:00	-
   926 Rule	Morocco	2018	only	-	May	13	 3:00	0	-
   916 Rule	Morocco	2018	only	-	May	13	 3:00	0	-
   927 Rule	Morocco	2018	only	-	Jun	17	 2:00	1:00	S
   917 Rule	Morocco	2018	only	-	Jun	17	 2:00	1:00	-
   928 Rule	Morocco	2019	only	-	May	 5	 3:00	0	-
       
   929 Rule	Morocco	2019	only	-	Jun	 9	 2:00	1:00	S
       
   930 Rule	Morocco	2020	only	-	Apr	19	 3:00	0	-
       
   931 Rule	Morocco	2020	only	-	May	24	 2:00	1:00	S
       
   932 Rule	Morocco	2021	only	-	Apr	11	 3:00	0	-
       
   933 Rule	Morocco	2021	only	-	May	16	 2:00	1:00	S
       
   934 Rule	Morocco	2022	only	-	May	 8	 2:00	1:00	S
       
   935 Rule	Morocco	2023	only	-	Apr	23	 2:00	1:00	S
       
   936 Rule	Morocco	2024	only	-	Apr	14	 2:00	1:00	S
       
   937 Rule	Morocco	2025	only	-	Apr	 6	 2:00	1:00	S
       
   938 Rule	Morocco	2026	max	-	Mar	lastSun	 2:00	1:00	S
       
   939 Rule	Morocco	2036	only	-	Oct	19	 3:00	0	-
       
   940 Rule	Morocco	2037	only	-	Oct	 4	 3:00	0	-
       
   941 
   918 
   942 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   919 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   943 Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
   920 Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
   944 			 0:00	Morocco	WE%sT	1984 Mar 16
   921 			 0:00	Morocco	+00/+01	1984 Mar 16
   945 			 1:00	-	CET	1986
   922 			 1:00	-	+01	1986
   946 			 0:00	Morocco	WE%sT
   923 			 0:00	Morocco	+00/+01	2018 Oct 27
       
   924 			 1:00	-	+01
   947 
   925 
   948 # Western Sahara
   926 # Western Sahara
   949 #
   927 #
   950 # From Gwillim Law (2013-10-22):
   928 # From Gwillim Law (2013-10-22):
   951 # A correspondent who is usually well informed about time zone matters
   929 # A correspondent who is usually well informed about time zone matters
   956 # Assume that this has been true since Western Sahara switched to GMT,
   934 # Assume that this has been true since Western Sahara switched to GMT,
   957 # since most of it was then controlled by Morocco.
   935 # since most of it was then controlled by Morocco.
   958 
   936 
   959 Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan # El Aaiún
   937 Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan # El Aaiún
   960 			-1:00	-	-01	1976 Apr 14
   938 			-1:00	-	-01	1976 Apr 14
   961 			 0:00	Morocco	WE%sT
   939 			 0:00	Morocco	+00/+01	2018 Oct 27
       
   940 			 1:00	-	+01
   962 
   941 
   963 # Mozambique
   942 # Mozambique
   964 #
   943 #
   965 # Shanks gives 1903-03-01 for the transition to CAT.
   944 # Shanks gives 1903-03-01 for the transition to CAT.
   966 # Perhaps the 1911-05-26 Portuguese decree
   945 # Perhaps the 1911-05-26 Portuguese decree