jdk/test/java/lang/reflect/PublicMethods/Case1.results
changeset 42997 5f83f2054eca
parent 42947 2453d65278f3
equal deleted inserted replaced
42996:b778c8cf514d 42997:5f83f2054eca
       
     1 0,0,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[]|D.gMs=[]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=-
       
     2 1,0,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
     3 2,0,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
     4 3,0,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
     5 0,1,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
     6 1,1,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
     7 2,1,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
     8 0,2,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
     9 1,2,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    10 2,2,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    11 0,3,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    12 3,3,0,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    13 0,0,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=E.m
       
    14 1,0,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    15 2,0,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    16 0,1,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    17 1,1,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    18 2,1,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    19 0,2,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    20 1,2,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    21 2,2,1,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    22 0,0,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=E.m
       
    23 1,0,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    24 2,0,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    25 0,1,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    26 1,1,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    27 2,1,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    28 0,2,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    29 1,2,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    30 2,2,2,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    31 0,0,3,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=E.m
       
    32 3,0,3,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    33 0,3,3,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    34 3,3,3,0,0,0#J.gMs=[]|I.gMs=[]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=-|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    35 0,0,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[I.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=I.m
       
    36 1,0,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    37 2,0,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    38 0,1,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    39 1,1,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    40 2,1,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    41 0,2,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    42 1,2,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    43 2,2,0,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    44 0,0,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=E.m
       
    45 1,0,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    46 2,0,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    47 0,1,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    48 1,1,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    49 2,1,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    50 0,2,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    51 1,2,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    52 2,2,1,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    53 0,0,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=E.m
       
    54 1,0,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    55 2,0,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    56 0,1,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    57 1,1,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    58 2,1,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    59 0,2,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    60 1,2,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    61 2,2,2,1,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    62 0,0,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[I.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=I.m
       
    63 1,0,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    64 2,0,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    65 0,1,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    66 1,1,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    67 2,1,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    68 0,2,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    69 1,2,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    70 2,2,0,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    71 0,0,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=E.m
       
    72 1,0,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    73 2,0,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    74 0,1,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    75 1,1,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    76 2,1,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    77 0,2,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    78 1,2,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    79 2,2,1,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    80 0,0,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[I.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=I.m|E.gM=E.m
       
    81 1,0,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    82 2,0,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
    83 0,1,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    84 1,1,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    85 2,1,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    86 0,2,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=-|D.gM=D.m|E.gM=E.m
       
    87 1,2,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    88 2,2,2,2,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=I.m|K.gMs=[I.m]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
    89 0,0,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[]|D.gMs=[]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=-
       
    90 1,0,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    91 2,0,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    92 3,0,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[C.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=C.m
       
    93 0,1,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    94 1,1,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    95 2,1,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    96 0,2,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
    97 1,2,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    98 2,2,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
    99 0,3,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=D.m
       
   100 3,3,0,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[D.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=D.m
       
   101 0,0,1,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=-|E.gM=E.m
       
   102 1,0,1,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
   103 2,0,1,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[C.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=C.m|E.gM=E.m
       
   104 0,1,1,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=-|D.gM=D.m|E.gM=E.m
       
   105 1,1,1,3,0,0#J.gMs=[]|I.gMs=[I.m]|C.gMs=[C.m]|E.gMs=[E.m]|D.gMs=[D.m]|J.gM=-|I.gM=I.m|K.gM=-|K.gMs=[]|C.gM=C.m|D.gM=D.m|E.gM=E.m
       
